---
title: Parker/Dayco Legacy Protective Hose Sleeve Discontinued
description: The shortages of the raw material used in production of Nylon 12 shut down production of some legacy Dayco (Parker) hose sleeves.
---

[Industry News & Information Blog by Motion & Flow Control Products ](https://www.mfcp.com/blog)

# [Parker/Dayco Legacy Protective Hose Sleeve Discontinued](https://www.mfcp.com/blog/parker-dayco-legacy-protective-hose-sleeve-discontinued)

 Written by [Marek Bobik](https://www.mfcp.com/blog/author/marek-bobik-gravitar) | Thu, Jun 28, 2012 @ 06:04 PM

Nylon 12 has become extremely hard to come by due to a large shortage of the raw material.  As a result some legacy Dayco parts are affected. None of the affected parts are currently cataloged by Parker's Hose Products Division but they were still offered when requested.  Unfortunately, Parker will no longer be able to offer this product for sale. Below are details of the affected parts.

## *Plastic Protective Coil Sleeving*

*Material: Nylon*  
*Color: Black*

| **Part Number** | **Fits Hose O.D. (in) ** | **Length** |
| --- | --- | --- |
| 1704-95 | .255 - .380 | Continuous 200 ft. lengths |
| 1706-95 | .381 - .510 |  |
| 1708-95 | .511 - .635 |  |
| 1710-95 | .636 - .760 |  |
| 1712-95 | .761 - .910 |  |
| 1714-95 | .944 - 1.45 |  |
| 1722-95 | 1.46 - 2.50 |  |

 

As an alternative, please review our current offering of either HG, PG, or AG hose guards below. Refer to pages D-21 and D-22 in catalog 4400. Download the catalog 4400 from our [catalogs page](https://www.mfcp.com/catalogs/).

Select a product for the Parker hose you are using from the tables below:

 

| **Poly** **Guard** **Part** **#** | **ID** | **SS25UL** **201, 206** **221FR** **225, 235** **244** **266** | **213** **271** **285** **293** | **BXX** **302** **301LT** **304** **381** **421WC** | **AX, MX** **351TC, 351ST** **422, 424** **426, 431** **436, 451TC** **451ST, 471TC** **471ST, 472TC** **482TC, 482ST** | **273** | **601** **604** **636** **646** | **701, 711** **721, 721TC** **721ST, 722LT** **722TC, 772LT** **772TC, 772ST** **774** **787TC, 797TC** | **731, 781** **782TC** **782ST** **791TC** **792LT** **792TC** **792ST** **F42, P35** | **801** **804** **821** **821FR** **831** **836** | **811** **811HT** **881** | **275** | **761** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HG-075 | 0.75 | -8,-10 | -8,-10 | -6,-8 | -8,-10 | -6,-8 | -6,-8 | -4,-6 |   | -8,-10 |   | -10 |   |
| HG-100 | 1.00 | -12 | -12 | -10,-12 | -12 | -10 | -10 | -8,-10 |   | -12 | -12 | -12 | -10 |
| HG-125 | 1.25 | -16 | -16 |   | -16 |   | -12 | -12 | -12 | -16 |   | -16 | -12 |
| HG-150 | 1.50 | -20,-24 | -20,-24 | -16,-20 | -20 |   | -16,-20 | -16 | -16,-20 |   | -16,-20 | -20 | -16 |
| HG-200 | 2.00 | -32,-40 | -32,-40 | -24,-32 | -24.-32 |   |   | -20,-24,-32 | -24,-32 |   | -24,-32,-40 | -24 | -20 |
| HG-350 | 3.50 | -48 | -48 |   |   |   |   |   |   |   | -48 |   |   |

 

 

|  **Armor** **Guard** **Part** **#** | **ID** | **SS25UL** **201, 206** **221FR** **225, 235** **244** **266** | **213** **271** **285** **293** | **BXX** **302** **301LT** **304** **381** **421WC** | **AX, MX** **351TC, 351ST** **422, 424** **426, 431** **436, 451TC** **451ST, 471TC** **471ST, 472TC** **482TC, 482ST** | **273** | **601** **604** **636** **646** | **701, 711** **721, 721TC** **721ST, 722LT** **722TC, 772LT** **772TC, 772ST** **774** **787TC, 797TC** | **731, 781** **782TC** **782ST** **791TC** **792LT** **792TC** **792ST** **F42, P35** | **801** **804** **821** **821FR** **831** **836** | **811** **811HT** **881** | **275** | **761** | **Twin** **Line** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AG-050 | 0.50 |   | -4 |   | -3 |   |   |   |   |   |   |   |   |   |
| AG-060 | 0.60 | -4 | -5 | -3 | -4 |   | -3,-4 |   |   | -4,-5 |   |   |   |   |
| AG-066 | 0.66 | -5 | -6 | -4 | -5 | -4 |   |   |   |   |   |   |   |   |
| AG-072 | 0.72 | -6 |   | -5 | -6 |   | -5 |   |   | -6 |   |   |   |   |
| AG-084 | 0.84 | -8 | -8 | -6 | -8 | -6 | -6 | -4,-6 | -4 | -8 |   |   |   |   |
| AG-097 | 0.97 | -10 | -10 | -8 | -10 | -8 | -8 | -8 | -6 | -10 |   | -10 |   |   |
| AG-106 | 1.06 |   | -12 | -10 |   | -10 |   |   | -8 |   |   |   |   |   |
| AG-113 | 1.13 | -12 |   |   | -12 |   | -10 | -10 |   | -12 |   |   |   |   |
| AG-122 | 1.22 |   |   | -12 |   |   |   |   | -10 |   |   | -12 | -10 |   |
| AG-131 | 1.31 | -16 | -16 |   |   |   | -12 | -12 | -12 | -16 | -12 |   |   |   |
| AG-155 | 1.55 | -20 | -20 | -16 | -16 |   | -16 | -16 |   |   | -16 | -16 | -12 | 6-6,8-8 |
| AG-182 | 1.82 | -24 | -24 |   | -20 |   | -20 |   |   |   | -20 |   | -16 | 8-8 |
| AG-209 | 2.09 |   |   | -20 | -24 |   |   | -20 | -20 |   |   | -24 |   |   |
| AG-232 | 2.32 | -32 |   | -24 |   |   |   |   | -24 |   |   |   | -20 |   |
| AG-292 | 2.92 |   |   |   |   |   |   |   |   |   | -40 |   |   |   |

 

 

| **Part** **#** | **ID** | **Box** **Qty.** **ft** | **201, 221FR** **206, 225** **244** **266** | **213** **285** **293** | **302** **301LT** **304** **341** **421WC** **BXX** | **422, 424, 426**** ****431, 436, AX** **351TC/ST** **451TC/ST** **471TC/ST** **472TC** **482TC/ST** | **601** | **701** **721** **721TC** **772TC/ST** **774** | **731** **P35, 781** **782TC/ST** **791TC** **792TC/ST** | **801** **804** **821** **821FR** **831, 836** | **811** **881** **811HT** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PG-038 | 0.38 | 50 |   | -4 |   | -3 |   |   |   |   |   |
| PG-050 | 0.50 | 50 | -4/-5 | -5 | -3/-4 | -4/-5 | -4 |   |   | -4 |   |
| PG-062 | 0.62 | 50 | -6 | -6/-8 | -5 | -6 |   |   |   | -6 |   |
| PG-075 | 0.75 | 50 | -8 | -10 | -6 | -8 | -6 | -6 |   | -8 |   |
| PG-088 | 0.88 | 50 | -10 | -12 | -8 | -10 | -8 | -8 |   | -10 |   |
| PG-100 | 1.00 | 50 | -12 |   | -10/-12 | -12 |   | -10 | -10 | -12 |   |
| PG-119 | 1.19 | 25 | -16 | -16 |   |   | -12 | -12 | -12 |   | -12 |
| PG-138 | 1.38 | 25 | -20/-24 | -20/-24 | -16 | -16/-20 | -16 | -16/-20 | -16 |   | -16/-20 |
| PG-188 | 1.88 | 25 | -32/-40 | -32/-40 | -20/-24 | -24 |   | -24 | -20/-24 |   | -24 |
| PG-188 | 1.88 | 25 | -48 | -48 | -32 | -32 |   | -32 | -32 |   | -32 |

 

 

 

 

 

Posted by Vince Lockwood

[View full post](https://www.mfcp.com/blog/parker-dayco-legacy-protective-hose-sleeve-discontinued)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Marek Bobik"
  },
  "dateModified" : "2025-04-17T20:04:05.595Z",
  "datePublished" : "2012-06-28T18:04:00Z",
  "headline" : "Parker/Dayco Legacy Protective Hose Sleeve Discontinued",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://www.mfcp.com/blog/parker-dayco-legacy-protective-hose-sleeve-discontinued",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "MFCP Blog"
  }
}
```