---
title: Replacement Options for Parker FC701 & FC702 Flow Controls
description: Parker’s Fluid System Connectors Division announced phasing out its FC701 and FC702 flow controls. Replacement options provided.
---

[Industry News & Information Blog by Motion & Flow Control Products ](https://www.mfcp.com/blog)

# [Replacement Options for Parker FC701 & FC702 Flow Controls](https://www.mfcp.com/blog/replacement-options-for-parker-fc701-fc702-flow-controls)

 Written by [Marek Bobik](https://www.mfcp.com/blog/author/marek-bobik-gravitar) | Tue, Jul 08, 2014 @ 04:56 PM

Parker’s Fluid System Connectors Division (FSC) is implementing a conversion of FC701 and FC702 flow controls in fractional sizes. Replacement options for FC701 are Parker/Legris FCM 731, FCC731, and FC705. The replacement option for FC702 is FC708.

## Obsolete FC701 & FC702 Flow Controls:

The fractional (inch) versions of FC701 and FC702 have not been listed in the 3501E master catalog since 2008 and are no longer available.

The metric offering of FC702 (page B20 of the catalog 3501E) is still available while inventory lasts. Please see the list below for an alternative flow control.

### FC701 & FC702 Dimensions:

| **FC701** | **FC702** |
| --- | --- |

| **Part No** | **Tube Size** | **Thread** ** Size** | **Hex 1** | **Hex 2** | **L** ** Open** | **L** ** Closed** | **N** | **M** | **J** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FC701-2-0 | 1/8 | 10-32 | 0.0625 | 0.3125 | 1.3630 | 1.1670 | 1.0400 | 0.8700 | 0.3930 |
| FC701-4-2 | 1/4 | 1/8 | 0.3125 | 0.6250 | 2.1810 | 2.0000 | 1.3160 | 0.9920 | 0.6790 |
| FC701-4-4 | 1/4 | 1/4 | 0.3125 | 0.6250 | 2.5660 | 2.3180 | 1.3810 | 1.0110 | 0.6790 |
| FC701-4-6 | 1/4 | 3/8 | 0.3125 | 0.8130 | 3.1570 | 2.6960 | 1.5820 | 1.0900 | 0.9840 |
| FC701-6-6 | 3/8 | 3/8 | 0.3125 | 0.8130 | 3.1570 | 2.6960 | 1.6770 | 1.1770 | 0.9840 |
| FC701-6-8 | 3/8 | 1/2 | 0.5630 | 1.0000 | 3.8580 | 3.2873 | 1.8660 | 1.2760 | 1.1810 |
| FC702-6 | - | 3/8 | 0.3125 | 0.8130 | 3.1570 | 2.6960 | 1.5350 | 1.0430 | 0.9840 |

### Replacement Options for FC701 & FC702

| **Part No** | **Replacement Options** |
| --- | --- |
| FC701-2-0 | FCM731-2-0 |
| FC701-4-2 | FCC731-4-2 or FC705-4-2 |
| FC701-4-4 | FCC731-4-4 or FC705-4-4 |
| FC701-4-6 | N/A |
| FC701-6-6 | FCC731-6-6 or FC705-6-6 |
| FC701-6-8 | FCC731-6-8 |
| FC702-6 | FC708-6 |

### Dimensions of Replacement Flow Controls

| FCM 731 | FCC731 | FC705 | FC708 |
| --- | --- | --- | --- |

 

| **Part No** | **Tube** ** Size** | **Thread** ** Size** | **Hex 1** | **Hex 2** | **H** ** Open** | **H** ** Closed** | **L** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| FCM731-2-0 | 1/8 | Oct-32 | 0.24 | - | 1.14 | 0.91 | 0.67 |
| FCC731-4-2 | 1/4 | 1/8 | 0.63 | 0.39 | 1.67 | 1.44 | 0.85 |
| FCC731-4-4 | 1/4 | 1/4 | 0.63 | 0.39 | 1.67 | 1.44 | 0.85 |
| FCC731-6-4 | 3/8 | 1/4 | 0.91 | 0.67 | 2.03 | 1.71 | 1.22 |
| FCC731-6-6 | 3/8 | 3/8 | 0.91 | 0.67 | 2.03 | 1.71 | 1.22 |
| FCC731-6-8 | 3/8 | 1/2 | 0.67 | 0.91 | 2.03 | 1.71 | 1.22 |
| FC705-4-2 | 1/4 | 1/8 | 0.75 | 0.39 | 1.79 | 2.01 | 0.89 |
| FC705-4-4 | 1/4 | 1/4 | 0.75 | 0.55 | 1.91 | 2.11 | 1.28 |
| FC705-6-4 | 3/8 | 1/4 | 0.75 | 0.55 | 1.91 | 2.11 | 1.28 |
| FC705-6-6 | 3/8 | 3/8 | 0.98 | 0.67 | 2.15 | 2.40 | 1.36 |
| FC708-2 | - | 1/8 | 0.75 | 0.39 | 1.79 | 2.01 | 0.89 |
| FC708-4 | - | 1/4 | 0.75 | 0.55 | 1.91 | 2.11 | 1.28 |
| FC708-6 | - | 3/8 | 0.98 | 0.67 | 2.15 | 2.40 | 1.36 |
| FC708-8 | - | 1/2 | 0.98 | 0.67 | 2.15 | 2.40 | 1.50 |

 

For more details, please download the [Parker Fluid System Connectors Catalog 3501E](https://www.hoseandfittingsetc.com/conversion-pages/download-parker-catalog-3501E/) or email us at [hfe@hfeweb.com](mailto:hfe@hfeweb.com).

 

<https://www.hoseandfittingsetc.com/conversion-pages/download-parker-catalog-3501E/> 

Posted by Marek Bobik

[View full post](https://www.mfcp.com/blog/replacement-options-for-parker-fc701-fc702-flow-controls)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Marek Bobik"
  },
  "dateModified" : "2025-04-17T22:24:25.862Z",
  "datePublished" : "2014-07-08T16:56:00Z",
  "headline" : "Replacement Options for Parker FC701 & FC702 Flow Controls",
  "image" : {
    "@type" : "ImageObject",
    "height" : 253,
    "url" : "http://cdn2.hubspot.net/hub/79679/file-849448792-png/images/blog/2014/FC701-replacement.png",
    "width" : 1103
  },
  "mainEntityOfPage" : "https://www.mfcp.com/blog/replacement-options-for-parker-fc701-fc702-flow-controls",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "MFCP Blog"
  }
}
```