Prep-Air II Filters | Parker 05F Economy Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Number* | Description |
Port Size |
Flow |
Max. Bar (psig) |
Height (B+C+D) mm (in) |
Width (A) mm (in) |
F mm (in) |
05F12A |
Poly bowl - metal guard, twist drain |
1/4" | 54 | 10 (150) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F1PA |
Poly bowl - metal guard, auto pulse drain |
1/4" | 54 | 10 (150) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F14A | Metal bowl w/sight gauge - twist drain | 1/4" | 54 | 17 (250) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F1TA | Metal bowl w/sight gauge - auto pulse drain | 1/4" | 54 | 17 (250) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F22A | Poly bowl - metal guard, twist drain | 3/8" | 70 | 10 (150) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F2PA | Poly bowl - metal guard, auto pulse drain | 3/8" | 70 | 10 (150) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F24A | Metal bowl w/sight gauge - twist drain | 3/8" | 70 | 17 (250) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
05F2TA | Metal bowl w/sight gauge - auto pulse drain | 3/8" | 70 | 17 (250) | 202 (7.97) | 51 (2.00) | 57 (2.25) |
Service Kits and Accessories
Part Number | Description |
PS905P | Bowl guard kit |
PS995P | Poly bowl kit / Automatic pulse drain |
PS932P | Poly bowl kit / Twist drain |
PS997P | Metal bowl kit / Automatic pulse drain |
PS934P | Metal bowl kit / Twist drain |
PS996P | Metal bowl w/sight gauge / automatic pulse drain |
PS935P | Metal bowl w/sight gauge / twist drain |
PS902P | 5μ filter element |
PS901P | 40μ filter element |
PS931P | Adsorber |
PS943P | Mounting bracket kit |
Technical Specifications
Flow Capacity: |
1/4": 54 SCFM 3/8": 70 SCFM |
Operating Temperature: | (Metal Bowl) 32°F to 175°F |
(Poly Bowl) 32°F to 125°F | |
Max. Supply Pressure: | (Metal Bowl) 17 bar (250 psig) |
(Poly Bowl) 10 bar (150 psig) | |
Standard Filtration: | 40 micron |
Bowl Capacity: |
2 oz |
Port Size: | 1/4", 3/8" (BSPP, BSPT, NPT) |
Weight: | 1.2 lb (0.54 kg) |
