540N Series Parker Parflex Hose

The 540N Series Parker Parflex Hose, sizes -3 through -12 is being replaced by Parker Series 510D hose. The 540N-2 is being replaced by Parker Hose HLB02 hose. The 540N series will not be available for purchase after.

Sizes and specifications

Part
Number
Inside Diameter Outside Diameter Working Pressure Min. Bend Radius Weight Hose Ends
540N in mm in mm psi Mpa in mm bl/ft kg/m Crimp Field Attach
540N-2 1/8 3 0.34 9 3000 20.68 1/2 13 0.031 0.046 56 53-77
540N-3 3/16 5 0.43 11 3000 20.68 3/4 19 0.043 0.064 56 53-77
540N-4 1/4 6 0.51 13 2750 18.96 1-1/2 38 0.057 0.085 56 53-77
540N-5 5/16 8 0.57 14 2500 17.24 1-3/4 44 0.068 0.101 56 53-77
540N-6 3/8 10 0.65 16 2250 15.51 2 51 0.086 0.128 56 53-77
540N-8 1/2 13 0.81 21 2000 13.79 3 76 0.126 0.188 56 53-77
540N-12 3/4 19 1.06 27 1250 8.62 6 152 0.168 0.25 56 53-77

 

Need More Information?

ASK QUESTION REQUEST QUOTE