Polyvinylidene Fluoride Tubing | Parker Series PVDF Flex 110
Note: As of August 1, 2018, production of Series PVDF Flex polyvinylidene fluoride tubing will be discontinued. Please contact our Sales department for suggested replacements.
![]() |
FEATURES:
CERTIFICATIONS:
|
Sizes and Specifications
110 PVDF Flex Industrial Wall Fractional Size Tubing
Part Number | Order Size | Nomical O.D. (in) | Nominal I.D. (in) | Reference Wall (in) | Working Pressure (psi, at 73°F/23°C) | Burst Pressure (psi, at 73°F/23°C) |
Minimum Bend Radius (in) |
Vacuum Rating (at 73°F/23°C) |
110-0125031 | 1/8 | .125 | .062 | .031 | 267 | 1068 | 0.500 | 28 |
110-0188031 | 3/16 | .188 | .125 | .031 | 180 | 720 | .750 | 28 |
110-0250031 | 1/4 | .250 | .188 | .031 | 170 | 680 | 1.00 | 28 |
110-0375031 | 3/8 | .375 | .312 | .031 | 93 | 372 | 2.50 | 28 |
110-0500031 | 1/2 | .500 | .438 | .031 | 83 | 332 | 4.00 | 28 |
110 PVDF Flex Heavy Wall Fractional Size Tubing
Part Number | Order Size | Nomical O.D. (in) | Nominal I.D. (in) | Reference Wall (in) | Working Pressure (psi, at 73°F/23°C) | Burst Pressure (psi, at 73°F/23°C) |
Minimum Bend Radius (in) |
Vacuum Rating (at 73°F/23°C) |
110-0250047 | 1/4 | .250 | .156 | .047 | 208 | 832 | 0.750 | 28 |
110-0250062 | 1/4 | .250 | .125 | .062 | 330 | 1320 | .500 | 28 |
110-0312062 | 5/16 | .312 | .188 | .062 | 219 | 876 | .875 | 28 |
110-0375062 | 3/8 | .375 | .250 | .062 | 224 | 896 | 1.00 | 28 |
110-0500062 | 1/2 | .500 | .370 | .062 | 169 | 676 | 2.00 | 28 |
110-0625062 | 5/8 | .625 | .500 | .062 | 136 | 544 | 3.00 | 28 |
110-0750062 | 3/4 | .750 | .625 | .062 | 114 | 456 | 6.00 | 28 |
110-1000062 | 1 | 1.00 | .875 | .062 | 86 | 344 | 8.00 | 28 |
![]() |
Notes
- Working pressure calculated using a Design Factor of 4 at 73°F (23°C)
- Working Temperature: -80°F to 265°F (-62°C to 130°C)
Use with The Following Parker Fittnigs
- Compression
- Compress-Align
- TrueSeal