Boss Seal O-Ring Kits - Black Viton | Parker

AS568A

Dash No.

Tube

Dash Size

O.D.

(in)

O-Ring Volume

(in3)

I.D.

(in)

C/S

(in)

Qty
901   3/32 .0019 0.185 .056 10
902 2 1/8 .0031 0.239 .064 10
903 3 3/16 .0037 0.301 .064 10
904 4 1/4 .0054 0.351 .072 10
905 5 5/16 .0062 0.414 .072 12
906 6 3/8 .0082 0.468 .078 12
907   7/16 .0102 0.530 .082 12
908 8 1/2 .0137 0.644 .087 12
909   9/16 .0186 0.706 .097 12
910 10 5/8 .0198 0.755 .097 12
911   11/16 .0326 0.863 .116 10
912 12 3/4 .0345 0.924 .116 10
913   13/16 .0366 0.986 .116 10
914   7/8 .0386 1.047 .116 10
916 16 1 .0427 1.171 .116 10
918   1-1/8 .0489 1.355 .116 10
920 20 1-1/4 .0547 1.475 .118 10
924 24 1-1/2 .0631 1.720 .118 10
928 28 1-3/4 .0759 2.090 .118 10
932 32 2 .0843 2.337 .118 10

 


Warning Triangle WARNING: These products can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov

Order Form | Black Viton Boss Seal O-Ring Kit