Metric O-Ring Kits - Nitrile | Parker
| Size | Qty | |
| Metric | Inch | |
| 16mm x 2mm | .630" x .079" | 10 | 
| 17mm x 2.5mm | .669" x .098" | 10 | 
| 19mm x 2mm | .709" x .098" | 10 | 
| 19mm x 2.5mm | .748" x .098" | 10 | 
| 20mm x 2mm | .787" x .079" | 10 | 
| 13.1mm x 1.6mm | .516" x .063" | 10 | 
| 13mm x 2.5mm | .512" x .098" | 15 | 
| 14mm x 2mm | .551" x .079" | 10 | 
| 14mm x 2.5mm | .551" x .098" | 10 | 
| 16mm x 1.5mm | .630" x .059" | 10 | 
| 15mm x 2.5mm | .591" x .098" | 10 | 
| 9mm x 3mm | .354" x .118" | 10 | 
| 10mm x 2.5mm | .394" x .098" | 10 | 
| 10mm x 3mm | .394" x .118" | 10 | 
| 12mm x 2mm | .472" x .079" | 15 | 
| 13mm x 1.5mm | .512" x .059" | 15 | 
| 11mm x 3 mm | .433" x .118" | 10 | 
| 9.1mm x 1.6mm | .358" x .063" | 15 | 
| 9mm x 2mm | .354" x .079" | 15 | 
| 8.3mm x 2.4mm | .327" x .094" | 15 | 
| 10.1mm x 1.6mm | .398" x .063" | 15 | 
| 8.6mm x 2.4mm | .339" x .094" | 15 | 
| 10mm x 2mm | .394" x .079" | 15 | 
| 6mm x 2mm | .236" x .079" | 20 | 
| 5.3mm x 2.4mm | .209" x .094" | 15 | 
| 7.1mm x 1.6mm | .280" x .063" | 20 | 
| 5.6mm x 2.4mm | .220" x .094" | 15 | 
| 8mm x 2mm | .315" x .079" | 15 | 
| 7.6mm x 2.4mm | .299" x .094" | 15 | 
| 2.2mm x 1.6mm | .087" x .063" | 20 | 
| 3.1mm x 1.6mm | .122" x .063" | 20 | 
| 4.1mm x 1.6mm | .161" x .063" | 20 | 
| 4mm x 2mm | .157" x .063" | 20 | 
| 5mm x 1.5mm | .197" x .059" | 20 | 
| 4.3mm x 2.4mm | .169" x .094" | 15 | 
 WARNING: These products can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov
 WARNING: These products can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov