FRL Combinations | Parker P32 Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Numbers | Description | Port Size | Flow | Weight |
P32CB92GEMNGLNW | Poly bowl - manual drain | 1/4" | 20 dm3/s (42 SCFM) | 2.84 lbs (1.29 kg) |
P32CB92GEANGLNW | Poly bowl - auto drain | 1/4" | 20 dm3/s (42 SCFM) | 2.84 lbs (1.29 kg) |
P32CB93GEMNGLNW | Poly bowl - manual drain | 3/8" | 32 dm3/s (68 SCFM) | 2.84 lbs (1.29 kg) |
P32CB93GEANGLNW | Poly bowl - auto drain | 3/8" | 32 dm3/s (68 SCFM) | 2.84 lbs (1.29 kg) |
P32CB94GEMNGLNW | Poly bowl - manual drain | 1/2" | 40 dm3/s (85 SCFM) | 2.84 lbs (1.29 kg) |
P32CB94GEANGLNW | Poly bowl - auto drain | 1/2" | 40 dm3/s (85 SCFM) | 2.84 lbs (1.29 kg) |

