Parker Precision Piggyback Filter/Regulators | 27E Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Number* | Description |
Port Size |
Flow |
Height (E) mm (in) |
Width (A) mm (in) |
Depth (B) mm (in) |
27E12A11A |
Poly bowl w/bowl guard, twist drain, 60 psig, NPT port |
1/4" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E14A11A |
Metal bowl w/sight gauge, twist drain, 60 psig, NPT port |
1/4" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E12A13A |
Poly bowl w/sight gauge, twist drain, 125 psig, NPT port |
1/4" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E14A13A | Metal bowl w/sight gauge, twist drain, 125 psig, NPT port | 1/4" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E22A11A | Poly bowl w/sight gauge, twist drain, 60 psig, NPT port | 3/8" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E24A11A | Metal bowl w/sight gauge, twist drain, 60 psig, NPT port | 3/8" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E22A13A | Poly bowl w/sight gauge, twist drain, 125 psig, NPT port | 3/8" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
27E24A13A | Metal bowl w/sight gauge, twist drain, 125 psig, NPT port | 3/8" | 20 | 216 (8.51) | 51 (2.00) | 52 (2.06) |
Add a "1" to the end of the part number for BSPP ports. Add a "2" to the end of the part number for BSPT ports. See ordering information chart below for other pressure ranges, filter elements and drain options.

Service Kits and Accessories
Part Number | Description |
K4515N14030 | 30 psig, 1-1/2" dial face (0 to 2.1 bar) |
K4515N14060 | 60 psig, 1-1/2" dial face (0 to 4.1 bar) |
K4515N14160 | 160 psig, 1-1/2" dial face (0 to 11.0 bar) |
K4515N14300 | 300 psig, 1-1/2" dial face (0 to 20.0 bar) |
K4520N14060 | 60 psig, 2" dial face (0 to 4.1 bar) |
K4520N14160 | 160 psig, 2" dial face (0 to 11.0 bar) |
K4520N14300 | 300 psig, 2" dial face (0 to 20.0 bar) |
PS964P | Panel mount nuts - metal |
PS910P | Bonnet assembly kit |
P0442001 | Control knob |
Technical Specifications
Flow Capacity: | 33 scfm @ 100 psig (6.9 bar) |
Operating Temperature: |
32°F to 125°F - poly 32°F to 175°F - metal |
Max. Pressure Rating: |
10.3 bar (150 psig) - poly 17.2 bar (250 psig) - metal |
Bowl Capacity: | 2 oz |
Port Size: | 1/4", 3/8" (NPT, BSPP, BSPT) |
Weight: | 1.35 lbs (0.6 kg) |
