Prep-Air II Three-Unit Modular Combinations | Parker 06B Compact Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Number* | Description |
Port Size |
Height (E) mm (in) |
Width (A) mm (in) |
06B12A13A2B |
Poly bowl with metal bowl guard & twist drain filter |
1/4" | 199 (7.82) | 240 (9.46) |
06B16A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 1/4" | 199 (7.82) |
240 (9.46) |
06B14A13A4B | Metal bowl with sight gauge & twist drain filter |
1/4" | 199 (7.82) | 240 (9.46) |
06B18A13A4B | Metal bowl with sight gauge and automatic float drain filter |
1/4" | 199 (7.82) | 240 (9.46) |
06B22A13A2B | Poly bowl with metal bowl guard & twist drain filter | 3/8" | 199 (7.82) | 240 (9.46) |
06B26A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 3/8" | 199 (7.82) | 240 (9.46) |
06B24A13A4B | Metal bowl with sight gauge & twist drain filter | 3/8" | 199 (7.82) | 240 (9.46) |
06B28A13A4B | Metal bowl with sight gauge and automatic float drain filter | 3/8" | 199 (7.82) | 240 (9.46) |
06B32A13A2B | Poly bowl with metal bowl guard & twist drain filter | 1/2" | 199 (7.82) | 240 (9.46) |
06B36A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 1/2" | 199 (7.82) | 240 (9.46) |
06B34A13A4B | Metal bowl with sight gauge & twist drain filter | 1/2" | 199 (7.82) | 240 (9.46) |
06B38A13A4B | Poly bowl with metal bowl guard & twist drain filter | 1/2" | 199 (7.82) | 240 (9.46) |
* For non-relieving regulator, replace "A" with "L". For 5 micron filter element, replace "A" with "B". For micro-mist, replace "06B" with "16B." See ordering information chart below for more pressure ranges and lubricator options.

