Prep-Air II Filters | Parker 06F Compact Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Number* | Description |
Port Size |
Flow |
Max. Bar (psig) |
Height (B+C+D) mm (in) |
Width (A) mm (in) |
F mm (in) |
06F12A |
Poly bowl - metal guard, twist drain |
1/4" | 53 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F16A |
Poly bowl - metal guard, auto float drain |
1/4" | 53 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F14A | Metal bowl w/sight gauge - twist drain | 1/4" | 53 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F18A | Metal bowl w/sight gauge - auto float drain | 1/4" | 53 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F22A | Poly bowl - metal guard, twist drain | 3/8" | 80 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F26A | Poly bowl - metal guard, auto float drain | 3/8" | 80 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F24A | Metal bowl w/sight gauge - twist drain | 3/8" | 80 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F28A | Metal bowl w/sight gauge - auto float drain | 3/8" | 80 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F32A | Poly bowl - metal guard, twist drain | 1/2" | 85 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F36A | Poly bowl - metal guard, auto float drain | 1/2" | 85 | 10 (150) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F34A | Metal bowl w/sight gauge - twist drain | 1/2" | 85 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
06F38A | Metal bowl w/sight gauge - auto float drain | 1/2" | 85 | 17 (250) | 228 (8.96) | 71 (2.81) | 57 (2.25) |
Service Kits and Accessories
Part Number | Description |
PS705P | Bowl guard kit |
PS722P | Poly bowl kit / Automatic float drain |
PS732P | Poly bowl kit / Twist drain |
PS726P | Metal bowl kit / Automatic float drain |
PS734P | Metal bowl kit / Twist drain |
PS723P | Metal bowl w/sight gauge / automatic float drain |
PS735P | Metal bowl w/sight gauge / twist drain |
PS702P | 5μ filter element |
PS701P | 40μ filter element |
PS731P | Adsorber |
PS743P | Mounting bracket kit |
Technical Specifications
Flow Capacity: |
1/4": 53 SCFM 3/8": 80 SCFM 1/2": 85 SCFM |
Operating Temperature: | (Metal Bowl) 32°F to 175°F |
(Poly Bowl) 32°F to 125°F | |
Max. Supply Pressure: | (Metal Bowl) 17 bar (250 psig) |
(Poly Bowl) 10 bar (150 psig) | |
Standard Filtration: | 40 micron |
Bowl Capacity: |
4.4 oz |
Port Size: | 1/4", 3/8", 1/2" (BSPP, BSPT, NPT) |
Weight: | 1.4 lb (0.6 kg) |
