Prep-Air II Two-Unit Modular Combinations | Parker 06H Compact Series
![]() |
FEATURES
SYMBOLS
|
Part Numbers
Part Number* | Description |
Port Size |
Height (E) mm (in) |
Width (A) mm (in) |
06H12A13A2B |
Poly bowl with metal bowl guard & twist drain filter |
1/4" | 264 (10.38) | 155 (6.10) |
06H16A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 1/4" | 264 (10.38) | 155 (6.10) |
06H14A13A4B | Metal bowl with sight gauge & twist drain filter |
1/4" | 264 (10.38) | 155 (6.10) |
06H18A13A4B | Metal bowl with sight gauge and automatic float drain filter |
1/4" | 264 (10.38) | 155 (6.10) |
06H22A13A2B | Poly bowl with metal bowl guard & twist drain filter | 3/8" | 264 (10.38) | 155 (6.10) |
06H26A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 3/8" | 264 (10.38) | 155 (6.10) |
06H24A13A4B | Metal bowl with sight gauge & twist drain filter | 3/8" | 264 (10.38) | 155 (6.10) |
06H28A13A4B | Metal bowl with sight gauge and automatic float drain filter | 3/8" | 264 (10.38) | 156 (6.13) |
06H32A13A2B | Poly bowl with metal bowl guard & twist drain filter | 1/2" | 264 (10.38) | 155 (6.10) |
06H36A13A2B | Poly bowl with metal bowl guard & automatic float drain filter | 1/2" | 264 (10.38) | 155 (6.10) |
06H34A13A4B | Metal bowl with sight gauge & twist drain filter | 1/2" | 264 (10.38) | 155 (6.10) |
06H38A13A4B | Poly bowl with metal bowl guard & twist drain filter | 1/2" | 264 (10.38) | 155 (6.10) |
* For non-relieving regulator, replace "A" with "L". For 5 micron filter element, replace "A" with "B". For micro-mist, replace "06H" with "16H." See ordering information chart below for more pressure ranges and lubricator options.

