Diagnostic Meter Selection | Parker SensoControl
|
|
|
||||
Pressure Sensing | YES | YES | YES | YES | YES |
Flow Sensing | YES* | YES* | YES | ||
Temperature Sensing | YES* | YES | YES | ||
Rotational Speed Sensing | YES* | YES* | YES | ||
Auxiliary Sensing | YES* | YES | |||
Pressure Differential | YES | YES | YES | ||
Automatic Sensor Recognition | YES | YES | YES | ||
Auto Power Off | YES | YES | YES | YES | YES |
Battery Monitoring | YES | YES | YES | YES | YES |
PC Compatible (Win 7) | YES | YES* | YES | ||
Battery Type | AA (2) | AA (2) | Li-Ion | Ni-MH | LI Ion |
Min/Max Memory | YES | YES | YES | YES | YES |
Self Contained Memory | YES | YES | |||
Online Data Transfer | YES | YES | YES | ||
Text Dislplay Lines | 2 | 2 | 4 | 8 | 48 |
Inputs | 1 | 1 | 2 (analog) 1 (CAN, up to 3 sensors) |
4 | 26 |
Max Data Points in Memory | 270,000 | 1 million | 1 billion | ||
Number LCD Display | YES | YES | YES | YES | YES |
Basic Hydraulic Calculations | YES | YES | YES | ||
USB Interface | YES | YES | YES | ||
CAN Sensors | YES (CAN Version) |
YES | |||
Graphic Color Display | YES | YES | |||
Additional Storage Media | YES | YES |
* Additional accessories are required to perform this function