Wireless Pressure Sensors | Transair SCOUT
![]() ![]() |
FEATURES
|
PRESSURE SENSOR TECHNICAL INFORMATION
Burst Pressure: | 4x |
Temperature Range: | -4°F to 167°F |
Body Material: | Acetal |
Body Seals: | Nitrile |
Wetted Materials: | Acetal, Nitrile, Silicone |
Certifications: | FCC |
Battery: | CR2450 (Panasonic) |
IP Rating (Ingress Protection): | IP65 |
Port: | 1/4" Female NPTF |
Scan and Transmit Rate: | 5 Seconds to Variable Rate |
Pipe-to-Pipe Connector with Pressure Sensor
Part Number | ∅D | Length | Offset | Height | ||||
6676 25 00 PT | 1.0 in | 25 mm | 5.96 in | 151.5 mm | 3.78 in | 96.0 mm | 3.0 in | 76.2 mm |
6676 40 00 PT | 1.6 in | 40 mm | 8.07 in | 205.5 mm | 4.49 in | 114.0 mm | 3.4 in | 86.4 mm |
6676 50 00 PT | 2.0 in | 50 mm | 6.93 in | 171.0 mm | 1.97 in | 50.0 mm | 3.6 in | 92.5 mm |
6676 63 00 PT | 2.5 in | 63 mm | 6.75 in | 171.5 mm | 1.97 in | 50.0 mm | 3.9 in | 99.1 mm |
Pressure Sensor
Part Number |
SNPT-10-2-4FP-KY |