Wireless Pressure Sensors | Parker SensoNODE™ Blue
![]() |
FEATURES
|
Technical Data
PRESSURE SENSORS | ![]() |
![]() |
![]() |
![]() |
![]() |
Body Seals | Fluorocarbon | Fluorocarbon | Fluorocarbon | Fluorocarbon | Fluorocarbon |
Housing Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Port | 1/4" Male NPT | -4 SAE | -4 SAE | -4 SAE | -4 SAE |
Wetted Parts Material | 17-4 Stainless | 17-4 Stainless | 17-4 Stainless | 17-4 Stainless | 17-4 Stainless |
Measurement Range (pressure) | 0-150 psi | 0-1500 psi | 0-3625 psi | 0-5800 psi | 0-8700 psi |
Measurement Range (temp) | -40° to 230°F | -40° to 230°F | -40° to 230°F | -40° to 230°F | -40° to 230°F |
Max. Overload Pressure | 225 psi | 2250 psi | 5440 psi | 8700 psi | 13,050 psi |
Burst Pressure | 4x | 4x | 4x | 4x | 4x |
Accuracy (max) |
1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Response Time (min) | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec |
Ambient Temp Range | -4° to 167°F | -4° to 167°F | -4° to 167°F | -4° to 167°F | -4° to 167°F |
Media Temp Range | -40° to 185°F | -40° to 185°F | -40° to 185°F | -40° to 185°F | -40° to 185°F |
Certifications | FCC, IC, CE | FCC, IC, CE | FCC, IC, CE | FCC, IC, CE | FCC, IC, CE |
Battery | CR123A | CR123A | CR123A | CR123A | CR123A |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
SensoNode Part Numbers

Part Number | Pressure Rating (PSI) | Port | D | H |
SNPT2-10-B-4MP | 0-150 | 1/4" Male NPTF | ø1.88" | 2.66" |
SNPT2-100-B-4MO | 0-1500 | -4 SAE | ø1.88" | 2.72" |
SNPT2-250-B-4MO | 0-3625 | -4 SAE | ø1.88" | 2.72" |
SNPT2-400-B-4MO | 0-5800 | -4 SAE | ø1.88" | 2.72" |
SNPT2-600-B-4MO | 0-8700 | -4 SAE | ø1.88" | 2.72" |
Quick Couplers
Part Number | Pressure Rating (PSI) | Port | D | H |
SNPT2-10-B-4MP-SPE | 0-150 | Spectrum | ø1.88" | 4.60" |
SNPT2-100-B-4MO-EMA | 0-1500 | EMA | ø1.88" | 4.00" |
SNPT2-250-B-4MP-EMA | 0-3625 | EMA | ø1.88" | 4.00" |
SNPT2-400-B-4MO-EMA | 0-5800 | EMA | ø1.88" | 4.00" |
SNPT2-600-B-4MO-EMA | 0-8700 | EMA | ø1.88" | 4.00" |
SNPT2-100-B-4MO-PD | 0-1500 | PD | ø1.88" | 4.40" |
SNPT2-250-B-4MO-PD | 0-3625 | PD | ø1.88" | 4.40" |
SNPT2-400-B-4MO-PD | 0-5800 | PD | ø1.88" | 4.40" |
Part Number Nomenclature