High Pressure Non Spill QC | Parker FET Series | Nipples
![]() |
![]() |
![]() |
Dimensions & Pressure Rating | Parker FET Nipples
SAE O-Ring Boss |
Female NPTF |
Code 62 |
Code 62 |
|||||||||||
Body Size |
5/8” |
3/4” |
1” |
1-1/2” |
5/8” |
3/4” |
1” |
1-1/2” |
3/4” |
1” |
1-1/2” |
3/4” |
1” |
1-1/2” |
L (in) |
4.21 |
4.74 |
5.12 |
5.94 |
4.08 |
4.65 |
5.12 |
5.94 |
6.32 |
6.70 |
7.77 |
4.74 |
5.27 |
5.94 |
D (in) |
2.12 |
2.31 |
2.75 |
3.75 |
2.12 |
2.31 |
2.75 |
3.75 |
2.31 |
2.75 |
3.75 |
2.31 |
2.75 |
3.75 |
W1 (mm) |
50 |
55 |
65 |
75 |
50 |
55 |
65 |
75 |
55 |
65 |
75 |
55 |
65 |
75 |
W2 (in) |
1-5/8 |
2 |
2-3/16 |
2-5/8 |
1-5/8 |
2 |
2-3/16 |
2-5/8 |
2 |
2-3/16 |
2-5/8 |
2-3/4 |
3 |
2-5/8 |
Rated Pressure* (psi) |
5000 |
4000 |
3000 |
2500 |
5000 |
5000 |
5000 |
3000 |
6000 |
6000 |
5000 |
6000 |
6000 |
5000 |
Weight (lbs) |
2.05 |
2.76 |
4.31 |
7.94 |
2.02 |
2.72 |
4.35 |
8.00 |
3.10 |
4.71 |
8.08 |
4.33 |
6.78 |
12.17 |
Part Numbers & Thread Sizes | Parker FET Nipples
Body Size |
Nipple Part Number |
Port End |
Length (in) |
Largest Diameter (in) |
Wrench Flats W1 |
Wrench Flats W2 |
3/8 | FET-372-8FO | 3/4-16 UNF | 3.51 | 1.60 | 38 mm | 1-1/4 in |
3/8 | FET-372-8FP | 1/2-14 NPTF | 3.51 | 1.60 | 38 mm | 1-1/4 in |
1/2 | FET-502-10FO | 7/8-14 UNF | 3.70 | 1.88 | 44 mm | 1-1/8 in |
1/2 | FET-502-8FP | 1/2-14 NPTF | 3.50 | 1.88 | 44 mm | 1-1/8 in |
5/8 | FET-622-12FO | 1 1/16-12 UNF | 4.21 | 2.12 | 50 mm | 1-5/8 in |
5/8 | FET-622-12FP | 3/4-14 NPTF | 4.08 | 2.12 | 50 mm | 1-5/8 in |
3/4 | FET-752-16FO | 1 5/16-12 UNF | 4.72 | 2.31 | 55 mm | 2 in |
3/4 | FET-752-16FP | 1 - 11 1/2 NPTF | 4.65 | 2.31 | 55 mm | 2 in |
1 | FET-1002-20FO | 1 5/8 - 12 UNF | 5.12 | 2.75 | 65 mm | 2-3/16 in |
1 | FET-1002-20FP | 1 1/4 - 11 1/2 NPTF | 5.12 | 2.75 | 65 mm | 2-3/16 in |
1-1/2 | FET-1502-24FO | 1 7/8 - 12 UNF | 5.94 | 3.75 | 75 mm | 2-5/8 in |
1-1/2 | FET-1502-24FP | 1 1/2 - 11 1/2 NPTF | 5.94 | 3.75 | 75 mm | 2-5/8 in |
2 | FET-2002-32FO | 2 1/2 - 12 UN | 8.56 | 5.70 | 4-1/2 in | 3-3/4 in |
2 | FET-2002-32FP | 2 - 11 1/2 NPTF | 8.56 | 5.70 | 4/1/2 in | 3-3/4 in |
Part Numbers & Thread Sizes | Parker FET Nipples - Code 62 Flage
Body Size |
Nipple Part Number |
Port End |
Bolt Thread Size |
Length (in) |
Largest Diameter (in) |
Wrench Flats W1 (mm) |
Wrench Flats W2 (in) |
3/4 | FET-752-16SF | Flange Head | - | 6.32 | 2.31 | 55 | 2 |
3/4 | FET-752-16SFP | Flange Pad | 7/16 - 14 UNC | 4.74 | 2.31 | 55 | 2-3/4 |
1 | FET-1002-20SF | Flange Head | - | 6.70 | 2.75 | 65 | 2-3/16 |
1 | FET-1002-20SFP | Flange Pad | 1/2 - 13 UNC | 5.27 | 2.75 | 65 | 3 |
1-1/2 | FET-1502-24SP | Flange Head | - | 7.77 | 3.75 | 75 | 2-5/8 |
1-1/2 | FET-1502-24SFP | Flange Pad | 5/8 - 11 UNC | 5.94 | 3.75 | 75 | 2-5/8 |
![]() |
![]() |
![]() |
Related Information
FET Series Features | FET Couplers | Dust Plugs & Caps | More Hydraulic QCs | Other Quick Couplers (Hydraulic & Pneumatic) |
Download Parker Quick Coupling Catalog 3800 or FET Quick Couplings Brochure.
