Parker RI-ED Thread Reducer/Expander | EO-3 Metric Flareless Fitting Miscellaneous Components
![]() |
EO-3 is an innovative Parker flareless fitting for metric tubing similar to the EO and EO-2 series. The EO3 flareless fitting system utilizes a visual indicator to prevent leakage due to inadequate or over-tightening, allowing the user more control to make high-quality, fast connections. EO-3 metric tube fittings are constructed with a new mechanical tapered thread and tube design to eliminate blow-out equipment failures. The steel fittings feature a compact design, octagonal nut, integrated soft-sealing cone ring and elastomer seal for leak free connections. EO3 can also be connected to EO2 fittings using an adapter. |
Parker RI-ED Reducer/Expander | Sizes & Specifications
|
EO-3 Thread Reducer/Expander Part #: RI-ED Male BSPP Thread - ED (ISO 1179) Female BSPP Thread - (ISO 1179-1)
EO-3 Flareless Tube Fittings Assembly Instructions
|
Male Stud T1 |
Female Stud T2 |
D2 |
D3 |
L1 |
L2 |
S1 |
Fig. |
Weight g/1 piece |
Order Code* |
PN (bar) CF |
PN (bar) 71 |
G 1/8 A |
G 1/4 | 14 | 4 | 31.0 | 8 | 19 | B | 41 | RI1/8EDX1/4 | 400 | 400 |
G 1/8 A |
G 3/8 | 14 | 4 | 32.0 | 8 | 24 | B | 63 | RI1/8EDX3/8 | 400 | 400 |
G 1/4 A |
G 1/8 | 19 | 5 | 29.0 | 12 | 19 | B | 41 | RI1/4EDX1/8 | 400 | 400 |
G 1/4 A |
G 3/8 | 19 | 5 | 36.0 | 12 | 24 | B | 69 | RI1/4EDX3/8 | 400 | 400 |
G 1/4 A | G 1/2 | 19 | 5 | 40.0 | 12 | 30 | B | 120 | RI1/4EDX1/2 | 400 | 400 |
G 1/4 A | G 3/4 | 19 | 5 | 43.0 | 12 | 36 | B | 171 | RI1/4EDX3/8 | 400 | 400 |
G 3/8 A | G 1/8 | 22 | - | 22.5 | 12 | 22 | A | 38 | RI3/8EDX1/8 | 400 | 400 |
G 3/8 A | G 1/4 | 22 | 8 | 36.0 | 12 | 22 | B | 68 | RI3/8EDX1/4 | 400 | 400 |
G 3/8 A | G 1/2 | 22 | 8 | 41.0 | 12 | 30 | B | 124 | RI3/8EDX1/2 | 400 | 400 |
G 3/8 A | G 3/4 | 22 | 8 | 44.0 | 12 | 36 | B | 182 | RI1/2EDX3/4 | 315 | 315 |
G 1/2 A | G 1/8 | 27 | - | 24.0 | 14 | 27 | A | 65 | RI1/2EDX1/8 | 400 | 400 |
G 1/2 A | G 1/4 | 27 | - | 24.0 | 14 | 27 | A | 56 | RI1/2EDX1/4 | 400 | 400 |
G 1/2 A | G 3/8 | 27 | 12 | 37.0 | 14 | 27 | B | 95 | RI1/2EDX3/8 | 315 | 315 |
G 1/2 A | G 3/4 | 27 | 12 | 46.0 | 14 | 36 | B | 183 | RI1/2EDX3/4 | 315 | 315 |
G 1/2 A | G 1 | 27 | 12 | 49.0 | 14 | 41 | B | 232 | RI1/2EDX1 | 315 | 315 |
G 1/2 A | G 1 1/4 | 27 | 10 | 53.0 | 14 | 55 | B | 481 | RI1/2EDX11/4 | 315 | 315 |
G 3/4 A | G 1/4 | 32 | - | 26.0 | 16 | 32 | A | 103 | RI3/4EDX1/4 | 315 | 315 |
G 3/4 A | G 3/8 | 32 | - | 26.0 | 16 | 32 | A | 86 | RI3/4EDX3/8 | 315 | 315 |
G 3/4 A | G 1/2 | 32 | 16 | 43.0 | 16 | 32 | B | 156 | RI3/4EDX1/2 | 315 | 315 |
G 3/4 A | G 1 | 32 | 16 | 51.0 | 16 | 41 | B | 237 | RI3/4EDX1 | 315 | 315 |
G 3/4 A | G 1 1/4 | 32 | 16 | 55.0 | 16 | 55 | B | 486 | RI3/4EDX11/4 | 315 | 315 |
G 3/4 A | G 1 1/2 | 32 | 16 | 57.0 | 16 | 60 | B | 561 | RI3/4EDX11/2 | 250 | 250 |
G 1 A | G 1/4 | 40 | - | 29.0 | 18 | 41 | A | 197 | RI1EDX1/4 | 315 | 315 |
G 1 A | G 3/8 | 40 | - | 29.0 | 18 | 41 | A | 179 | RI1EDX3/8 | 315 | 315 |
G 1 A | G 1/2 | 40 | - | 29.0 | 18 | 41 | A | 153 | RI1EDX1/2 | 315 | 315 |
G 1 A | G 3/4 | 40 | 20 | 49.0 | 18 | 41 | B | 290 | RI1EDX3/4 | 315 | 315 |
G 1 A | G 1 1/4 | 40 | 20 | 57.0 | 18 | 55 | B | 503 | RI1EDX11/4 | 315 | 315 |
G 1 A | G 1 1/2 | 40 | 20 | 59.0 | 18 | 60 | B | 585 | RI1EDX11/2 | 250 | 250 |
G 1 1/4 A | G 1/2 | 50 | - | 32.0 | 20 | 50 | A | 313 | RI11/4EDX1/2 | 315 | 315 |
G 1 1/4 A | G 3/4 | 50 | - | 32.0 | 20 | 50 | A | 393 | RI11/4EDX3/4 | 315 | 315 |
G 1 1/4 A | G 1 | 50 | 25 | 52.0 | 20 | 50 | B | 469 | RI11/4EDX1 | 315 | 315 |
G 1 1/4 A | G 1 1/2 | 50 | 25 | 60.0 | 20 | 60 | B | 624 | RI11/4EDX11/2 | 250 | 250 |
G 1 1/2 A | G 1/2 | 55 | - | 36.0 | 22 | 55 | A | 470 | RI11/2EDX1/2 | 250 | 250 |
G 1 1/2 A | G 3/4 | 55 | - | 36.0 | 22 | 55 | A | 415 | RI11/2EDX3/4 | 250 | 250 |
G 1 1/2 A | G 1 | 55 | - | 36.0 | 22 | 55 | A | 338 | RI11/2EDX1 | 250 | 250 |
G 1 1/2 A | G 1 1/4 | 55 | 32 | 58.0 | 22 | 55 | B | 542 | RI11/2EDX11/4 | 250 | 250 |
G 2 A | G 1 1/2 | 75 | 40 | 65.0 | 24 | 75 | B | 1309 | RI2EDX11/2 | 160 | - |
How to Order
- Visit One of Our ParkerStores.
- Visit Our eStore.
- Request a Quote.
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs