FC - Female Connector | Fast & Tite® Thermoplastic Push-In Fittings | Water & Beverage Connectors | Parker
![]() |
![]() |
Return to Fast & Tite® Product Selection Page
Tube-to-Female Pipe
White PPL Part # |
Black PPL Part # |
Natural Nylon Part # |
Nom Tube O.D. |
NPTF Thread Size |
C Hex |
L |
D |
W4FC2 | P4FC2 | N4FC2 | 1/4 | 1/8 | 11/16 | 1.31 | .170 |
W4FC4 | P4FC4 | N4FC4 | 1/4 | 1/4 | 11/16 | 1.44 | .170 |
W6FC4 | P6FC4 | N6FC4 | 3/8 | 1/4 | 13/16 | 1.64 | .250 |
W6FC6 | P6FC6 | N6FC6 | 3/8 | 3/8 | 13/16 | 1.64 | .250 |
W6FC8 | P6FC8 | N6FC8 | 3/8 | 1/2 | 13/16 | 1.75 | .250 |
W8FC6(+) | P8FC6 | N8FC6 | 1/2 | 3/8 | 1 | 1.0 | .375 |
W8FC8 | P8FC8 | N8FC8 | 1/2 | 1/2 | 1 | 1.85 | .375 |
W10FC8(+) | P10FC8 | N10FC8 | 5/8 | 1/2 | 1-1/8 | 1.96 | .500 |
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs