FE- Female Elbow | Fast & Tite® Thermoplastic Push-In Fittings | Water & Beverage Connectors | Parker
![]() |
![]() |
Return to Fast & Tite® Product Selection Page
Tube-to-Female Pipe
White PPL Part # |
Black PPL Part # |
Natural Nylon Part # |
Nom Tube O.D. |
NPTF Thread Size |
C Hex |
M |
N |
D |
W4FE2 | P4FE2 | N4FE2 | 1/4 | 1/8 | 11/16 | 1.10 | 0.84 | .170 |
W4FE4 | P4FE4 | N4FE4 | 1/4 | 1/4 | 11/16 | 1.10 | 0.94 | .170 |
W5FE2(+) | P5FE2 | N5FE2 | 5/16 | 1/8 | 11/16 | 1.10 | 0.84 | .193 |
W6FE4 | P6FE4 | N6FE4 | 3/8 | 1/4 | 13/16 | 1.30 | 1.06 | .250 |
W6FE6 | P6FE6 | N6FE6 | 3/8 | 3/8 | 13/16 | 1.30 | 1.03 | .250 |
W8FE6(+) | P8FE6 | N8FE6 | 1/2 | 3/8 | 1 | 1.50 | 1.16 | .375 |
W8FE8 | P8FE8 | N8FE8 | 1/2 | 1/2 | 1 | 1.50 | 1.27 | .375 |
W10FE8(+) | P10FE8 | N10FE8 | 5/8 | 1/2 | 1-1/8 | 1.70 | 1.34 | .500 |
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs