TU - Tee Union | Fast & Tite® Thermoplastic Push-In Fittings | Water & Beverage Connectors | Parker
![]() |
![]() |
Return to Fast & Tite® Product Selection Page
Tube-to-Tube
White PPL Part # |
Black PPL Part # |
Natural Nylon Part # |
Nom Tube O.D. |
C Hex |
M |
N |
D |
W4TU4 | P4TU4 | N4TU4 | 1/4 | 11/16 | 1.09 | 1.09 | .170 |
W5TU5(+) | P5TU5 | N5TU5 | 5/16 | 11/16 | 1.09 | 1.09 | .187 |
W6TU6 | P6Tu6 | N6TU6 | 3/8 | 13/16 | 1.30 | 1.30 | .250 |
W8TU6(+) | P8TU6 | N8TU6 | 1/2-3/8 | 1 | 1.46 | 1.39 | .250 |
W8TU8 | P8TU8 | N8TU8 | 1/2 | 1 | 1.46 | 1.46 | .375 |
W10TU6(+) | P10TU6 | N10TU6 | 5/8-3/8 | 1-1/8 | 1.68 | 1.46 | .500 |
W10TU10 | P10TU10 | N10TU10 | 5/8 | 1-3/16 | 1.68 | 1.68 | .500 |
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs