364HB - Thermoplastic Union Tee | Parker Par-Barb®
Return to Par-Barb Product Selection Page
White Nylon Part # |
Black PPL Part # |
Tube or Hose I.D. 1 & 2 |
Tube or Hose I.D 3 |
O.D. 1 & 2 |
O.D. 3 |
L |
N |
Flow Dia. D |
364HBM-2N* | - | 1/8 | 1/8 | .15 | .15 | 1.19 | .60 | .08 |
364HBM-3N | 364HBM-3PP | 3/16 | 3/16 | .25 | .25 | 1.49 | .75 | .12 |
364HB-4N | 364HB-4PP | 1/4 | 1/4 | .32 | .32 | 1.92 | .96 | .16 |
364HB-4-6N | - | 1/4 | 3/8 | .32 | .44 | 1.92 | 1.18 | .16 |
364HB-5N | 364HB-5PP | 5/16 | 5/16 | .36 | .36 | 2.22 | 1.17 | .22 |
364HB-6-3N | 364HB-6-3PP | 3/8 | 3/16 | .43 | .24 | 2.23 | 1.04 | .09 |
364HB-6-4N | 364HB-6-4PP | 3/8 | 1/4 | .44 | .32 | 1.92 | 1.18 | .16 |
364HB-6N | 364HB-6PP | 3/8 | 3/8 | .43 | .43 | 2.22 | 1.18 | .25 |
364HB-6-8N | 364HB-6-8PP | 3/8 | 1/2 | .43 | .56 | 2.22 | 1.27 | .25 |
364HB-8-6N | 364HB-8-6PP | 1/2 | 3/8 | .55 | .43 | 2.52 | 1.27 | .25 |
364HB-8N | 364HB-8PP | 1/2 | 1/2 | .56 | .56 | 2.52 | 1.27 | .37 |
364HB-10N | 364HB-10PP | 5/8 | 5/8 | .66 | .66 | 2.74 | 1.37 | .46 |
364HB-12N | - | 3/4 | 3/4 | .81 | .81 | 2.98 | 1.50 | .58 |
364HB-16N | - | 1 | 1 | 1.06 | 1.06 | 3.10 | 1.55 | .81 |
364HB-20N | - | 1-1/4 | 1-1/4 | 1.25 | 1.25 | 5.29 | 2.64 | 1.00 |
364HB-24N | - | 1-1/2 | 1-1/2 | 1.51 | 1.51 | 5.48 | 2.74 | 1.25 |
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs
Related Information
- Thread Guide - Inch Thread
- Thread Guide - Metric, JIS, BSPP
- TS1000 Plating
- Tube End Specs
- Port End Specs