Protective Hose Coils, Hose Sleeves, & Hose Guards Selection Guide | Parker
NOTES: “X” indicates there is no recommended sleeve because the sleeve supports combustion.
Sizes indicated are suggestions only and based on hose O.D. A larger size may be required for over fitting applications.
Suggestions indicated are for standard, ToughCover, and SuperTough cover options.
HOSE PART NUMBER | HOSE OD (in) | PARTEK DEFENSE | PARTEK SLEEVE: BLACK | PARTEK SLEEVE: YELLOW | PARTEK PS SLEEVE BLACK | POLYGUARD | PARKOIL | SPRING GUARD | ARMOR GUARD | FIRESLEEVE |
201-4 | 0.52 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
201-5 | 0.582 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-11 |
201-6 | 0.675 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
201-8 | 0.766 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
201-10 | 0.922 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
201-12 | 1.078 | - | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-18 |
201-16 | 1.235 | - | AS-B-19 | AS-Y-19 | - | HG-125 | PG-138 | SG-131 | AG-131 | FS-F-22 |
201-20 | 1.5 | - | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
201-24 | 1.75 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
201-32 | 2.22 | - | AS-B-37 | AS-Y-37 | PS-B-37 | HG-350 | PG-188 | SG-232 | AG-232 | FS-F-38 |
201-40 | 2.88 | - | - | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
201-48 | 3.56 | - | AS-B-58 | - | - | HG-350 | PG-188 | - | - | FS-F-60 |
206-4 | 0.52 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
206-5 | 0.58 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
206-6 | 0.68 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
206-8 | 0.77 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
206-10 | 0.92 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
206-12 | 1.08 | - | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-18 |
206-16 | 1.23 | - | AS-B-19 | AS-Y-19 | - | HG-125 | PG-138 | SG-131 | AG-131 | FS-F-22 |
206-20 | 1.5 | - | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
206-24 | 1.75 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
206-32 | 2.22 | - | AS-B-37 | AS-Y-37 | PS-B-37 | HG-350 | PG-188 | SG-232 | AG-232 | FS-F-38 |
206-40 | 2.88 | - | - | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
213-4 | 0.49 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-050 | SG-050 | AG-050 | FS-F-10 |
213-5 | 0.55 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
213-6 | 0.62 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-066 | AG-066 | FS-F-11 |
213-8 | 0.74 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-075 | PG-075 | SG-084 | AG-084 | FS-F-14 |
213-10 | 0.83 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
213-12 | 0.96 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
213-16 | 1.21 | - | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-138 | SG-122 | AG-122 | FS-F-20 |
213-20 | 1.49 | - | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
213-24 | 1.73 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
213-32 | 2.14 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-220 | AG-232 | FS-F-38 |
213-40 | 2.88 | - | - | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
221FR-5 | 0.582 | X | X | X | X | X | X | SG-060 | AG-060 | FS-F-11 |
221FR-6 | 0.676 | X | X | X | X | X | X | SG-072 | AG-072 | FS-F-12 |
221FR-8 | 0.766 | X | X | X | X | X | X | SG-084 | AG-084 | FS-F-14 |
221FR-10 | 0.922 | X | X | X | X | X | X | SG-097 | AG-097 | FS-F-16 |
221FR-12 | 1.078 | X | X | X | X | X | X | SG-113 | AG-113 | FS-F-18 |
221FR-16 | 1.235 | X | X | X | X | X | X | SG-131 | AG-131 | FS-F-22 |
244-16 | 1.23 | - | AS-B-19 | AS-Y-19 | - | HG-125 | PG-138 | SG-131 | AG-131 | FS-F-22 |
244-20 | 1.5 | - | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
244-24 | 1.75 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
266-4 | 0.52 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
266-5 | 0.58 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
266-6 | 0.68 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
266-8 | 0.77 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
266-10 | 0.92 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
266-12 | 1.08 | - | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-18 |
266-16 | 1.24 | - | AS-B-19 | AS-Y-19 | - | HG-125 | PG-138 | SG-131 | AG-131 | FS-F-22 |
266-20 | 1.5 | - | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
266-24 | 1.75 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
271-4 | 0.25 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-038 | SG-050 | AG-050 | FS-F-10 |
271-6 | 0.75 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-075 | PG-075 | SG-084 | AG-084 | FS-F-14 |
271-8 | 0.88 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-088 | SG-097 | AG-097 | FS-F-16 |
285-4 | 0.49 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-050 | SG-050 | AG-050 | FS-F-10 |
285-6 | 0.62 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-066 | AG-066 | FS-F-11 |
285-8 | 0.68 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
285-10 | 0.83 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
285-12 | 0.96 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
293-4 | 0.491 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-050 | SG-050 | AG-050 | FS-F-10 |
293-6 | 0.617 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-066 | AG-066 | FS-F-11 |
293-8 | 0.737 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-075 | PG-075 | SG-084 | AG-084 | FS-F-14 |
293-10 | 0.831 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
293-12 | 0.956 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
293-16 | 1.206 | - | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-138 | SG-122 | AG-122 | FS-F-20 |
302-4 | 0.591 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-11 |
302-5 | 0.654 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-066 | AG-066 | FS-F-12 |
302-6 | 0.748 | YS-B-19 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-075 | PG-075 | SG-084 | AG-084 | FS-F-14 |
302-8 | 0.876 | YS-B-22 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-088 | SG-097 | AG-097 | FS-F-16 |
302-10 | 1.002 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-119 | SG-106 | AG-106 | FS-F-18 |
302-12 | 1.156 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-122 | AG-122 | FS-F-20 |
302-16 | 1.5 | YS-B-37 | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
302-20 | 1.86 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-32 |
302-24 | 2.14 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-220 | AG-232 | FS-F-38 |
302-32 | 2.64 | - | AS-B-47 | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
304-4 | 0.591 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-11 |
304-6 | 0.748 | YS-B-19 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-075 | PG-075 | SG-084 | AG-084 | FS-F-14 |
304-8 | 0.876 | YS-B-22 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-088 | SG-097 | AG-097 | FS-F-16 |
304-10 | 1.002 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-119 | SG-106 | AG-106 | FS-F-18 |
304-12 | 1.156 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-122 | AG-122 | FS-F-20 |
304-16 | 1.5 | YS-B-37 | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
304-20 | 1.86 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-32 |
304-24 | 2.14 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-220 | AG-232 | FS-F-38 |
304-32 | 2.64 | - | AS-B-47 | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
351-4 | 0.518 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
351-6 | 0.678 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
351-8 | 0.804 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
351-10 | 0.936 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
351-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
387-4 | 0.526 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
387-6 | 0.685 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
387-8 | 0.815 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
387-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
387-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
387-16 | 1.394 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
387-20 | 1.82 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
387-24 | 2.08 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
387-32 | 2.61 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
422-4 | 0.528 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
422-5 | 0.591 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-11 |
422-6 | 0.685 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
422-8 | 0.81 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
422-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
422-12 | 1.095 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
422-16 | 1.41 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
422-20 | 1.79 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
422-24 | 2 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-38 |
422-32 | 2.54 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
424-16 | 1.41 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
424-20 | 1.73 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
424-24 | 2 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-38 |
424-32 | 2.5 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
426-4 | 0.528 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
426-6 | 0.68 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
426-8 | 0.81 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
426-10 | 0.94 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
426-12 | 1.09 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
426-16 | 1.4 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
426-20 | 1.79 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
426-24 | 2 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-38 |
426-32 | 2.54 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
431-4 | 0.528 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
431-5 | 0.591 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-11 |
431-6 | 0.685 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
431-8 | 0.815 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
431-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
431-12 | 1.095 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
431-16 | 1.41 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
436-6 | 0.685 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
436-8 | 0.815 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
436-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
436-12 | 1.095 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
436-16 | 1.41 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
451-4 | 0.518 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
451-6 | 0.678 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
451-8 | 0.804 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
451-10 | 0.94 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
451-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
451-16 | 1.394 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
451-20 | 1.85 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-32 |
471-4 | 0.516 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
471-6 | 0.678 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
471-8 | 0.804 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
471-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
471-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
471-16 | 1.394 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
472-20 | 1.79 | - | AS-B-33 | AS-Y-33 | PS-B-33 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
472-24 | 2.01 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
472-32 | 2.54 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
472LT-4 | 0.516 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
472LT-6 | 0.678 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
472LT-8 | 0.804 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
472LT-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
472LT-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
472LT-16 | 1.394 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
482-4 | 0.528 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
482-6 | 0.685 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
482-8 | 0.815 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
482-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
482-12 | 1.095 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
482-16 | 1.41 | YS-B-37 | AS-B-22 | AS-Y-22 | PS-B-22 | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-24 |
487-4 | 0.516 | YS-B-17 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-062 | SG-060 | AG-060 | FS-F-10 |
487-6 | 0.678 | YS-B-19 | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-072 | AG-072 | FS-F-12 |
487-8 | 0.804 | YS-B-22 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
487-10 | 0.939 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
487-12 | 1.093 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-20 |
487-16 | 1.49 | YS-B-37 | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
487-20 | 1.82 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-182 | AG-182 | FS-F-30 |
487-24 | 2.03 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
487-32 | 2.65 | - | AS-B-47 | - | PS-B-45 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
611HT-4 | 0.5 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-050 | SG-050 | AG-050 | FS-F-10 |
611HT-6 | 0.625 | - | AS-B-11 | AS-Y-11 | - | HG-075 | PG-075 | SG-066 | AG-066 | FS-F-11 |
611HT-8 | 0.781 | - | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
611HT-10 | 0.907 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
611HT-12 | 1.032 | - | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-119 | SG-106 | AG-106 | FS-F-18 |
711-24 | 2.07 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
711-32 | 2.59 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
721-6 | 0.792 | YS-B-19 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
721-8 | 0.934 | YS-B-22 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
721-10 | 1.075 | YS-B-27 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-119 | SG-113 | AG-113 | FS-F-18 |
721-12 | 1.207 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-138 | SG-122 | AG-122 | FS-F-20 |
721-16 | 1.5 | YS-B-37 | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
721-20 | 1.84 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-30 |
721-24 | 2.07 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
721-32 | 2.59 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
722-6 | 0.78 | YS-B-19 | AS-B-13 | AS-Y-13 | PS-B-13 | HG-125 | PG-088 | SG-084 | AG-084 | FS-F-14 |
722-8 | 0.89 | YS-B-22 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-100 | SG-097 | AG-097 | FS-F-16 |
722-10 | 1.04 | YS-B-27 | AS-B-15 | AS-Y-15 | PS-B-15 | HG-125 | PG-119 | SG-106 | AG-106 | FS-F-18 |
722-12 | 1.21 | YS-B-33 | AS-B-17 | AS-Y-17 | PS-B-17 | HG-125 | PG-138 | SG-122 | AG-122 | FS-F-20 |
722-16 | 1.5 | YS-B-37 | AS-B-27 | AS-Y-27 | - | HG-150 | PG-188 | SG-155 | AG-155 | FS-F-28 |
722-20 | 1.84 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-200 | PG-188 | SG-209 | AG-209 | FS-F-30 |
722-24 | 2.07 | - | AS-B-35 | AS-Y-35 | PS-B-35 | HG-350 | PG-188 | SG-209 | AG-209 | FS-F-38 |
722-32 | 2.59 | - | AS-B-47 | - | PS-B-39 | HG-350 | PG-188 | SG-292 | - | FS-F-48 |
