Specialty Industrial Hoses | Parker

Parker Hannifin is a premier world-wide supplier of Industrial Hose for wide range of industrial applications. New hoses are continuously being developed for emerging and established industries alike. For special applications, custom hoses are also available.
Specialty industrial hoses are designed for specific tasks and applications with conditions that other industrial hoses can't meet. These specially formulated hoses can often handle higher temperatures with flame resistant materials, or have tougher barriers to prevent permeation and contamination.
E-Z FORM™ GS General Service Hose - 7395 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; Greek corrugated finish |
TEMPERATURE RANGE | -40°F to +257°F (-40°C to +125°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | SAE J20R2-D1 performance |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils |
E-Z FORM™ MP Multipurpose Hose - 7219 Series
TUBE | Black nitrile |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black chlorophene; Greek corrugated finish |
TEMPERATURE RANGE | -20°F to 200°F (-29°C to 93°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils |
SOFT-FLEX™ DEF Dispenser Hose - 7116M Series
TUBE | Black EPDM, peroxide cured |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM; smooth finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Flextral PE60; Veyance DEF Dispensing Hose |
PACKAGING | Reels, cartons |
CARBOBLUE™ DEF Suction Hose - 7215 Series
TUBE | Black EPDM, peroxide cured |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 3:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils, cartons |
SUPER-FLEX® FL-7 Barrier Fuel Line Hose - 389 Series
TUBE | Black nitrile and translucent THV barrier |
REINFORCEMENT | Multiple aramid plies |
COVER | Black CPE, smooth finish |
TEMPERATURE RANGE | -40°F to 257°F (-40°C to 125°C) |
DESIGN FACTOR | 5:1 |
INDUSTRY STANDARDS | CARB 2006 SORE, EPA, SAE J30R7, SAE J30R14T2 |
APPLICATIONS |
|
VACUUM | 24" Hg (3/16" through 3/8" ID); 10" Hg (1/2" through 3/4" ID) |
PACKAGING | Reels |
SUPER-FLEX FL Barrier Fuel Line Hose - 397 Series
TUBE | Black nitrile and translucent thermoplastic barrier |
REINFORCEMENT | One textile braid or multiple textile plies |
COVER | Black CPE, smooth finish |
TEMPERATURE RANGE | -30°F to 257°F (-34°C to 125°C) |
DESIGN FACTOR | 5:1 |
INDUSTRY STANDARDS | CARB 2006 SORE, EPA, SAE J30R7 (performance) |
APPLICATIONS |
|
VACUUM | 24" Hg (3/16" through 3/8" ID); 10" Hg (1/2" through 3/4" ID) |
COMPARE TO: | Avon Greenbar; Mark IV PermaSeal |
PACKAGING | Reels |
Fuel Line/Vapor Emission Hose - 395 Series
TUBE | Black nitrile |
REINFORCEMENT | Multiple textile plies |
COVER | Black chloroprene, smooth finish |
TEMPERATURE RANGE | -40°F to 257°F (-40°C to 125°C) |
DESIGN FACTOR | 5:1 |
INDUSTRY STANDARDS | SAE J30R7 |
APPLICATIONS |
|
VACUUM | 24" Hg (3/16" through 3/8" ID); 10" Hg (1/2" ID) |
COMPARE TO: | Thermoid Fueling, Vapor Emission and Crankcase Ventilation SAE 30R7 |
PACKAGING | Coils |
LP Gas Hose Stainless Steel Reinforced (Textile Cover) - 7243 Series
TUBE | Black nitrile |
REINFORCEMENT | One stainless steel braid |
COVER | Black chloroprene-impregnated textile braid |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) (Note: The hose construction is capable of this rating, but LP gas should NEVER be conveyed over 140°F°C) |
DESIGN FACTOR | 5:1 |
INDUSTRY STANDARDS | UL21 |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Gates Stainless Steel LPG |
PACKAGING | Reels |
COUPLINGS | Parker Series 20 reattachable |
Heater Hose - 7181 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM, smooth finish |
TEMPERATURE RANGE | -40°F to 257°F (-40°C to 125°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | SAE 20R3EC Class D2 |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO | Gates Green Stripe, Veyance OEM |
PACKAGING | Reels, cartons |
Heater Hose - 7186 Series
FullÈTUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM, smooth finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO | Thermoid Black Standard Heater |
PACKAGING | Reels, cartons |
Signal Call Tubing - 39521 Series
TUBE | Black EPDM |
REINFORCEMENT | None |
COVER | None |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO | Gates Signal Call Hose; Thermoid Driveway Signal Call Tubing |
PACKAGING | Reels |
Oxygen Charging Hose - 7293 Series
TUBE | Black chloroprene |
REINFORCEMENT | Multiple textile plies |
COVER | Green chloroprene; wrapped finish |
TEMPERATURE RANGE | -22°F to 176°F (-30°C to 80°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
Softwall Furnace Door Coolant Hose - 7385 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Off-white aramid fabric, wrapped finish |
TEMPERATURE RANGE | Internal: -20°F to 212°F (-40°C to 100°C)
External: to 572°F (300°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO | Kuriyama Furnace Door Coolant; Veyance Plicord Furnace Door |
PACKAGING | Coils |
Hardwall Furnace Door Coolant Hose - 7386 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER |
Off-white aramid fabric, wrapped finish |
TEMPERATURE RANGE | Internal:-20°F to 212°F (-40°C to 100°C)
External: to 572°F (300°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Thermoid Furnace Door |
PACKAGING | Coils |
Reinforced Conduit Hose - 7337 Series
TUBE | Black synthetic rubber |
REINFORCEMENT | Multiple textile plies |
COVER | Black synthetic rubber; wrapped finish |
TEMPERATURE RANGE | -30°F to 180°F (-34°C to 82°C) |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
Reinforced Conduit Hose - 7337M Series
TUBE | Black synthetic rubber |
REINFORCEMENT | Multiple textile plies |
COVER | Black synthetic rubber; smooth finish |
TEMPERATURE RANGE | -30°F to 180°F (-34°C to 82°C) |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
Nonreinforced Conduit Hose - 7338 Series
TUBE | Minimum 3/16" black synthetic rubber |
REINFORCEMENT | None |
COVER | None |
TEMPERATURE RANGE | -30°F to 180°F (-34°C to 82°C) |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
PVC Split Cable Guard - 7575 Series
TUBE | Translucent PVC; smooth |
REINFORCEMENT | White PVC helix |
COVER | Translucent PVC; corrugated |
TEMPERATURE RANGE | 14°F to 140°F (-10°C to 6°C) |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
COMPARE TO: | Kuriyama CG-SL; Novaflex 143; Veyance Spiraflex |
PACKAGING | Coils |
Fire Engine Suction and Discharge Hose - SW456 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with dual wire helix |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils |
Heavy Duty Fire Engine Suction Hose - LW701 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | NFPA 1901, 1962 |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils, lengths |
COUPLINGS | Soft cuffs per customer specifications |
Corrugated Heavy Duty Fire Engine Suction Hose - LW720 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with dual wire helix |
COVER | Black SBR; corrugated wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | NFPA 1901, 1962 |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils, lengths |
COUPLINGS | Soft cuffs per customer specifications |
ARMADA® Marine Multipurpose, Fuel Fill/Vent & Hardwall Wet Exhaust Hose - SW569 Series
TUBE | Black nitrile |
REINFORCEMENT | Multiple textile plies with dual wire helix |
COVER | Black chloroprene; wrapped finish |
TEMPERATURE RANGE | -20°F to 212°F (-29°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | ABYC H-24; NMMA; SAE J1527 A1 and A2 Style R2; SAE J9142 Codes F, VW, NVW; SAE J2006 R2; SAE J20R2 B; SAE J20R4 B; SAE J2045 B; SAE J30R5; ISO 7840 A1; ISO 8469 B1; USCG |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO | Thermoid 7910 Bellowsflex A |
PACKAGING | Coils |
Marine Softwall Wet Exhaust Hose - SS269/ES269 Series
TUBE | Black nitrile |
REINFORCEMENT | Multiple textile plies |
COVER | Black nitrile; wrapped finish |
TEMPERATURE RANGE | -40°F to 200°F (-40°C to 93°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | ABYC; USCG/SAE J2006R1 |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
WAVEMASTER™ Marine Barrier Fuel Line/Vent Hose - 7165 Series
TUBE | Translucent nylon |
REINFORCEMENT | Multiple textile plies |
COVER | Black nitrile/PVC; smooth finish |
TEMPERATURE RANGE | -20°F to 212°F (-29°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | ABYC, CARB, CE, EPA, ISO 7840 A1, NMMA, SAE J1527 A1-15, USCG A1 |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Reels |
COUPLINGS | ABYC compliant |
Parker WAVEMASTER™ Marine Barrier Fuel Line/Vent 7165 Hose Details
How to Order
- Visit One of Our ParkerStores.
- Visit Our eStore.
- Request a Quote.
Specialty Hoses
- E-Z FORM™ GS General Service Hose - 7395
- E-Z FORM™ MP Multipurpose Hose - 7219
- SOFT-FLEX™ DEF Dispenser Hose - 7116M
- CARBOBLUE™ DEF Suction Hose - 7215
- SUPER-FLEX® FL-7 Barrier Fuel Line Hose - 389
- SUPER-FLEX® FL Barrier Fuel Line Hose - 397
- Fuel Line/Vapor Emission Hose - 395
- LP Gas Hose Stainless Steel Reinforced (Textile Cover) - 7243
- Heater Hose - 7181
- Heater Hose - 7186
- Signal Call Tubing - 39521
- Oxygen Charging Hose - 7293
- Softwall Furnace Door Coolant Hose - 7385
- Hardwall Furnace Door Coolant Hose - 7386
- Reinforced Conduit Hose - 7337
- Reinforced Conduit Hose - 7337M
- Nonreinforced Conduit Hose - 7338
- PVC Split Cable Guard - 7575
- Fire Engine Suction & Discharge Hose - SW456
- Heavy Duty Fire Engine Suction Hose - LW701
- Corrugated Heavy Duty Fire Engine Suction Hose - LW720
- ARMADA® Marine Mutipurpose, Fuel Fill/Vent & Hardwall Wet Exhaust Hose - SW569
- Marine Softwall Wet Exhaust Hose - SS269 & ES269
- WAVEMASTER™ Marine Barrier Fuel Line/Vent Hose - 7165
AVAILABLE HOSE STYLES
Select from the list below to navigate to a specific category...
- Air & general purpose hoses
- Aircraft fuel hoses
- Automotive hoses
- CNG hoses
- Fleet/truck hoses
- Multi-purpose hoses
- Food handling hoses
- Fire supression hoses
- Material handling hoses
- Petroleum dispenser hoses
- Specialty hoses
- Steam hoses
- Welding hoses
- Hose Accessories - Sleeves, shields, whip restraints...