Water Industrial Hoses | Parker

Parker Hannifin is a premier world-wide supplier of Industrial Hose for wide range of industrial applications. New hoses are continuously being developed for emerging and established industries alike. For special applications, custom hoses are also available.
Industrial water hoses are designed to handle suction and discharge of slurries, water, alkalies, glycols and mild chemicals. The water jetting and pressure washing hoses in this category can be used for cleaning, stripping and other applications that require a high-pressure stream of water.
SUPER-FLEX® EPDM Water Suction Hose - 7392 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Gates Barracuda; Veyance Plicord Con-Ag Water S&D |
PACKAGING | Coils |
SUPER-FLEX® EPDM Water Suction Hose - 7392E Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Gates Barracuda; Veyance Plicord Con-Ag Water S&D |
PACKAGING | Coils |
WALRUS™ EPDM Water Suction Hose - SW500 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with dual wire helix |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 200°F (-40°C to 93°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils |
Lightweight Water Suction Hose - SW300 Series (DISCONTINUED - Use 7392 & 7392E)
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with dual wire helix |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Gates Barracuda; Veyance Plicord Con-Ag Water S&D |
PACKAGING | Coils |
SUPER-FLEX® EPDM Heavy Duty Water Suction Hose - 7325 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
PACKAGING | Coils |
Lightweight Water Suction Hose - EW300 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 3:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COUPLINGS | Built-in ends not available |
Heavy Duty Water Suction Hose - EW301 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 3:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Veyance Versiflo 100 |
COUPLINGS | Available with built-in ends per customer specification |
EPDM Water Discharge Hose - 7306E Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -20°F to 180°F (-29°C to 82°C) |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Veyance Plicord Water Discharge 150 |
PACKAGING | Coils |
DAY-FLO® EPDM Heavy Duty Water Discharge Hose - 7306H Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -30°F to 212°F (-34°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Kuriyama Heavy Water Discharge; Veyance HD Water Discharge |
PACKAGING | Coils |
Medium Duty Water Discharge Hose - SS155 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
Heavy Duty Water Discharge Hose - ES104 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 3:1 (plain ends); 4:1 (built-in ends) |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COUPLINGS | Available with built-in ends per customer specification |
Lightweight Water Discharge Hose - ES115 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 3:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COUPLINGS | Built-in ends not available |
High Pressure Water Jetting Hose - 7335 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
Lightweight High Pressure Water Jetting Hose - SS122 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
High Pressure Water Jetting Hose - SS111 Series
TUBE | Black SBR |
REINFORCEMENT | Multiple textile plies |
COVER | Black SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 180°F (-40°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Coils |
STINGER™ High Pressure Mine and Multipurpose Hose - 7268E Series
TUBE | Black nitrile |
REINFORCEMENT | One wire braid |
COVER | Yellow nitrile/PVC; perforated wrapped finish |
TEMPERATURE RANGE | -20°F to 212°F (-29°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO | Boston Concord Yellow Jack; Gates 1000MP/Mine Spray; Veyance Minespray, Super Ortac |
PACKAGING | Reels, cartons |
YELLOW BIRD® High Pressure Mine and Multipurpose Hose - 7284 Series
TUBE | Black SBR |
REINFORCEMENT | One wire braid |
COVER | Yellow nitrile/PVC; perforated wrapped finish |
TEMPERATURE RANGE | -20°F to 212°F (-29°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | MSHA |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Boston Concord Yellow Jack; Gates 1000MP/Mine Spray; Thermoid Hercules 1000 |
PACKAGING | Reels, cartons |
HURRICANE™ Pressure Washer Hose - 7258 Series
TUBE | Black chloroprene |
REINFORCEMENT | One wire braid |
COVER | Black (BK) or Blue (BL) chloroprene; wrapped finish |
TEMPERATURE RANGE | -40°F to 250°F (-40°C to 121°C) |
DESIGN FACTOR | 4:1(1/2" @ 3.5:1) |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Gates Power Clean |
PACKAGING | Reels |
BLUE RIBBON® Pressure Washer Hose - 7247 Series
TUBE | Black chloroprene |
REINFORCEMENT | One wire braid |
COVER | Blue chloroprene; perforated wrapped finish |
TEMPERATURE RANGE | -40°F to 250°F (-40°C to 121°C) |
DESIGN FACTOR | 4:1(1/2" @ 3.5:1) |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Boston Pressure Washer 3000; Gates Power Clean; Veyance Neptune |
PACKAGING | Reels, cartons |
PWD™ High Pressure Washdown Hose - 7143 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile braids |
COVER | Black (BK), Gray (GY), Yellow (YL) EDPM; smooth finish |
TEMPERATURE RANGE | -40°F to 250°F (-40°C to 121°C) |
DESIGN FACTOR | 3.5:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Boston Washdown 1250; Gates Cyclone; Veyance Fortress |
PACKAGING | Reels |
ECW™ Economy White Washdown Hose - 7079 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | White EDPM; smooth finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Veyance Sani-Wash 300 |
PACKAGING | Reels, coils |
HDW™ Heavy Duty White Creamery Washdown Hose - 7080 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | White EDPM; perforated smooth finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Veyance Plicord Washdown |
PACKAGING | Reels, coils |
WILDCATTER® White Washdown Hose - 7360 Series
TUBE | White SBR |
REINFORCEMENT | Multiple textile plies |
COVER | White SBR; wrapped finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Veyance Plicord Washdown |
PACKAGING | Coils |
THORO-SPRAY® High Pressure Chemical Spray Hose - 7180 Series
TUBE | Black nitrile |
REINFORCEMENT | Multiple textile braids |
COVER | Green nitrile/PVC; wrapped finish |
TEMPERATURE RANGE | -20°F to 180°F (-29°C to 82°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
PACKAGING | Reels |
Heater Hose - 7181 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM, smooth finish |
TEMPERATURE RANGE | -40°F to 257°F (-40°C to 125°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | SAE 20R3EC Class D2 |
APPLICATIONS |
|
VACUUM |
|
COMPARE TO: | Gates Green Stripe, Veyance OEM |
PACKAGING | Reels, cartons |
Heater Hose - 7186 Series
TUBE | Black EPDM< |
REINFORCEMENT | Multiple textile plies |
COVER | Black EPDM, smooth finish |
TEMPERATURE RANGE | -40°F to 212°F (-40°C to 100°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | None applicable |
APPLICATIONS |
|
VACUUM | Not recommended |
COMPARE TO: | Thermoid Black Standard Heater |
PACKAGING | Reels, cartons |
E-Z FORM™ GS General Service Hose - 7395 Series
TUBE | Black EPDM |
REINFORCEMENT | Multiple textile plies with wire helix |
COVER | Black EPDM; Greek corrugated finish |
TEMPERATURE RANGE | -40°F to +257°F (-40°C to +125°C) |
DESIGN FACTOR | 4:1 |
INDUSTRY STANDARDS | SAE J20R2-D1 performance |
APPLICATIONS |
|
VACUUM | Full |
COMPARE TO: | Coils |
How to Order
- Visit One of Our ParkerStores.
- Visit Our eStore.
- Request a Quote.
Water Hoses
- SUPER-FLEX® EPDM Water Suction Hose - 7392
- SUPER-FLEX® EPDM Water Suction Hose - 7392E
- WALRUS™ EPDM Water Suction Hose - SW500
- Lightweight Water Suction Hose - SW300
- SUPER-FLEX® EPDM Heavy Duty Water Suction Hose - 7325
- Lightweight Water Suction Hose - EW300
- Heavy Duty Water Suction Hose - EW301
- EPDM Water Discharge Hose - 7306E
- DAY-FLO® EPDM Heavy Duty Water Discharge Hose - 7306H
- Medium Duty Water Discharge Hose - SS155
- Heavy Duty Water Discharge Hose - ES104
- Lightweight Water Discharge Hose - ES115
- High Pressure Water Jetting Hose - 7335
- Lightweight High Pressure Water Jetting Hose - SS122
- High Pressure Water Jetting Hose - SS111
- STINGER™ High Pressure Mine and Multipurpose Hose - 7268E
- YELLOW BIRD® High Pressure Mine and Multipurpose Hose - 7284
- HURRICANE™ Pressure Washer Hose - 7258
- BLUE RIBBON® Pressure Washer Hose - 7247
- PWD™ High Pressure Washdown Hose - 7143
- ECW™ Economy White Washdown Hose - 7079
- HDW™ Heavy Duty White Creamery Washdown Hose - 7080
- WILDCATTER® White Washdown Hose - 7360
- THORO-SPRAY® High Pressure Chemical Spray Hose - 7180
- Heater Hose - 7181
- Heater Hose - 7186
- E-Z FORM™ GS General Service Hose - 7395
AVAILABLE HOSE STYLES
Select from the list below to navigate to a specific category...
- Air & general purpose hoses
- Aircraft fuel hoses
- Automotive hoses
- CNG hoses
- Fleet/truck hoses
- Multi-purpose hoses
- Food handling hoses
- Fire supression hoses
- Material handling hoses
- Petroleum dispenser hoses
- Specialty hoses
- Steam hoses
- Welding hoses
- Hose Accessories - Sleeves, shields, whip restraints...