PTFE Tubing | Parker Series AWG - TFL Light Wall

ptfe-tubing-awg-series-tfh-tfs.png

Return to Plastic Tubing Selection Page

FEATURES:

  • Virgin polytetrafluoroethylene resin
  • Chemically inert
  • Lowest coefficient of friction
  • Superior dielectric strength
  • Excellent heat resistance
  • Self extinguishing
  • Non-wetting
  • Excellent flexlife
  • Laser markable

CERTIFICATIONS

  • AMS 3653E
  • VW1, UL-83 (natural)
  • FDA Compliant
  • USP Class VI Compliant
  • Light Wall (TFL): ASTM D3295 Class 1, AMS 3654C, UL-224 150V 200°C

Sizes and Specifications

Colors: Natural, Translucent

(Other colors available as custom run - see color code table below)

 tubing-parker-101-201-series-colors.png

TFL PTFE AWG Light Wall

Part # Order Size

Nominal I.D.

(in)

Minimum I.D.

(in)

Maximum I.D.

(in)

Nominal Wall

(in)

TFL32 32 .010 .008 .012 0.005 ± .002
TFL30 30 .012 .010 .015 0.006 ± .002
TFL28 28 .015 .013 .018 0.006 ± .002
TFL26 26 .018 .016 .022 0.006 ± .002
TFL24 24 .022 .020 .026 0.006 ± .002
TFL23 23 .026 .023 .029 0.006 ± .002
TFL22 22 .028 .025 .032 0.006 ± .002
TFL21 21 .032 .029 .035 0.006 ± .002
TFL20 20 .034 .032 .040 0.006 ± .002
TFL19 19 .038 .036 .044 0.006 ± .002
TFL18 18 .042 .040 .049 0.006 ± .002
TFL17 17 .048 .045 .054 0.006 ± .002
TFL16 16 .053 .051 .061 0.006 ± .002
TFL15 15 .059 .057 .067 0.006 ± .002
TFL14 14 .066 .064 .074 0.008 ± .002
TFL13 13 .076 .072 .082 0.008 ± .002
TFL12 12 .085 .081 .091 0.008 ± .002
TFL11 11 .095 .091 .101 0.008 ± .002
TFL10 10 .106 .102 .112 0.008 ± .002
TFL09 9 .118 .114 .124 0.008 ± .002
TFL08 8 .133 .129 .141 0.008 ± .002
TFL07 7 .148 .144 .158 0.008 ± .002
TFL06 6 .166 .162 .178 0.010 ± .003
TFL05 5 .185 .182 .196 0.010 ± .003
TFL04 4 .208 .204 .224 0.010 ± .003
TFL03 3 .234 .229 .249 0.010 ± .003
TFL02 2 .263 .258 .278 0.010 ± .003
TFL01 1 .294 .289 .311 0.012 ± .003
TFL00 0 .330 .325 .347 0.012 ± .003

 

Notes

  • Working Temperature: 500°F (260°C)
  • AWG spaghetti tubing is also available in FEP and PFA

 

How to Order