Heat Shrinkable PTFE Tubing | Parker AWG Series HS2TFT, Thin Wall
![]()
|
FEATURES:
CERTIFICATIONS
|
Sizes and Specifications
Colors: Natural, Opaque to translucent
(Other colors available as custom run - see color code table below)
Part # | Order Size |
Minimum Expanded I.D. (in) |
Maximum Recovered I.D. (in) |
Mil Spec |
Nominal Recovered Wall (in) |
HS2TFT30 | 30 | .034 | .015 | 23053/12A-301 | 0.009 ± 0.002 |
HS2TFT28 | 28 | .038 | .018 | 23053/12A-302 | 0.009 ± 0.002 |
HS2TFT26 | 26 | .046 | .022 | 23053/12A-303 | 0.010 ± 0.003 |
HS2TFT24 | 24 | .050 | .027 | 23053/12A-304 | 0.010 ± 0.002 |
HS2TFT22 | 22 | .055 | .032 | 23053/12A-305 | 0.012 ± 0.003 |
HS2TFT20 | 20 | .060 | .039 | 23053/12A-306 | 0.012 ± 0.003 |
HS2TFT19 | 19 | .065 | .043 | 23053/12A-307 | 0.012 ± 0.003 |
HS2TFT18 | 18 | .076 | .049 | 23053/12A-308 | 0.012 ± 0.003 |
HS2TFT17 | 17 | .085 | .054 | 23053/12A-309 | 0.012 ± 0.003 |
HS2TFT16 | 16 | .093 | .061 | 23053/12A-310 | 0.012 ± 0.003 |
HS2TFT15 | 15 | .110 | .067 | 23053/12A-311 | 0.012 ± 0.003 |
HS2TFT14 | 14 | .120 | .072 | 23053/12A-312 | 0.012 ± 0.003 |
HS2TFT13 | 13 | .140 | .080 | 23053/12A-313 | 0.012 ± 0.003 |
HS2TFT12 | 12 | .150 | .089 | 23053/12A-314 | 0.012 ± 0.003 |
HS2TFT11 | 11 | .170 | .101 | 23053/12A-316 | 0.012 ± 0.003 |
HS2TFT10 | 10 | .191 | .112 | 23053/12A-317 | 0.012 ± 0.003 |
HS2TFT09 | 9 | .205 | .124 | 23053/12A-318 | 0.015 ± 0.004 |
HS2TFT08 | 8 | .240 | .141 | 23053/12A-320 | 0.015 ± 0.004 |
HS2TFT07 | 7 | .270 | .158 | 23053/12A-321 | 0.015 ± 0.004 |
HS2TFT06 | 6 | .302 | .178 | 23053/12A-322 | 0.015 ± 0.004 |
HS2TFT05 | 5 | .320 | .198 | 23053/12A-323 | 0.015 ± 0.004 |
HS2TFT04 | 4 | .370 | .224 | 23053/12A-324 | 0.015 ± 0.004 |
HS2TFT03 | 3 | .390 | .249 | 23053/12A-325 | 0.015 ± 0.004 |
HS2TFT02 | 2 | .430 | .278 | 23053/12A-327 | 0.015 ± 0.004 |
HS2TFT01 | 1 | .450 | .311 | 23053/12A-328 | 0.015 ± 0.004 |
HS2TFT00 | 0 | .470 | .347 | 23053/12A-330 | 0.015 ± 0.004 |
Notes
- Working Temperature: -100°F to 500°F (-75°C to 260°C)
- Shrink Temperature: 662°F (350°C) for 10 minutes per AMS-DTL-23053/12A
- Dielectric Strength: ≥ 1,400 V/M, per ASTM D 149 sthort term test of 10 MIL thickness (Volts/MIL)
How to Order
- Visit One of Our ParkerStores
- Click on the quote button below.
![]() |
![]() |
IMPORTANT!
Hose and hose fittings series must be correctly matched. Using any fittings other than those specifically designated by the hose manufacturer for use with each specific hose can lead to hose assembly failure. Hose assembly failures have lead to damage, injury and death.
WARNING: These products can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov