Single Rod Mounting Style T for NFPA 4MA / 4ML Series - 6" and 8" Bore Size Tie Rod Cylinders | Parker
|
![]() ![]() |
|
Style T
Bore Size |
Rod # | Rod Dia. MM | Style 8 CC |
Style 4 & 9 KK |
Style 6 |
A | ;AA | +.000 -.002 B |
C | D | D1 | E | EE (NPTF) | G |
6 | 1 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 6.900 | 1.999 | 0.635 | 1-1/8 | 1-7/8 | 6.500 | 3/4 | 1.910 |
6 | 3 | 1-3/4 | 1-1/2-12 | 1-1/4-12 | 1-3/4/12 | 2.000 | 6.900 | 2.374 | 0.760 | 1-1/2 | 2-3/16 | 6.500 | 3/4 | 1.910 |
8 | 1 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 9.100 | 1.999 | 0.635 | 1-1/8 | 1-7/8 | 8.500 | 3/4 | 1.810 |
8 | 3 | 1-3/4 | 1-1/2-12 | 1-1/4-12 | 1-3/4-12 | 2.000 | 9.100 | 2.374 | 0.760 | 1-1/2 | 2-3/16 | 8.500 | 3/4 | 1.810 |
Bore Size |
Rod # | Rod Dia. MM | J |
K |
LAF |
NA | R | VF |
WF | Y | LF | P | ZJ |
6 | 1 | 1-3/8 | 1.410 | 0.438 | 3.250 | 1.313 | 4.880 | 0.990 | 1.625 | 2.813 | 5.000 | 3.125 | 6.625 |
6 | 3 | 1-3/4 | 1.410 | 0.438 | 3.875 | 1.688 | 4.880 | 1.115 | 1.875 | 3.063 | 5.000 | 3.125 | 6.875 |
8 | 1 | 1-3/8 | 1.440 | 0.563 | 3.250 | 1.313 | 6.440 | 0.990 | 1.625 | 2.750 | 5.125 | 3.250 | 6.750 |
8 | 3 | 1-3/4 | 1.440 | 0.563 | 3.875 | 1.688 | 6.440 | 1.115 | 1.875 | 3.000 | 5.125 | 3.250 | 7.000 |
Other Mounting Styles:
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
