Base Bar Mounting Style NB for 4MA/4ML Series Tie Rod Cylinders, 1-1/2" to 5" Bore Sizes | Parker
Style NB - Base Bar
|
![]() ![]() |
Style NB
Bore Size |
Rod # | Rod Dia. MM | AB | E |
LH1 |
ST3 | SU | SW |
TS | US |
XS | SS | ZJ |
1-1/2 | 1 | 5/8 | 0.438 | 2.000 | 1.243 | 0.250 | 1.125 | 0.375 | 2.750 | 3.500 | 1.375 | 2.875 | 4.625 |
1-1/2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2 | 1 | 5/8 | 0.438 | 2.500 | 1.493 | 0.250 | 1.125 | 0.375 | 3.250 | 4.000 | 1.375 | 2.875 | 4.625 |
2 | 3 | 1 | 0.438 | 2.500 | 1.493 | 0.250 | 1.125 | 0.375 | 3.250 | 4.000 | 1.750 | 2.875 | 5.000 |
2-1/2 | 1 | 5/8 | 0.438 | 3.000 | 1.868 | 0.375 | 1.125 | 0.375 | 3.250 | 4.500 | 1.375 | 3.000 | 4.750 |
2-1/2 | 3 | 1 | 0.438 | 3.000 | 1.868 | 0.375 | 1.125 | 0.375 | 3.750 | 4.500 | 1.750 | 3.000 | 5.125 |
3-1/4 | 1 | 1 | 0.563 | 3.750 | 2.368 | 0.500 | 1.250 | 0.500 | 4.750 | 5.750 | 1.875 | 3.250 | 5.625 |
3-1/4 | 3 | 1-3/8 | 0.563 | 3.750 | 2.368 | 0.500 | 1.250 | 0.500 | 4.750 | 5.750 | 2.125 | 3.250 | 5.875 |
4 | 1 | 1 | 0.563 | 4.500 | 2.743 | 0.500 | 1.250 | 0.500 | 5.500 | 6.500 | 1.875 | 3.250 | 5.625 |
4 | 3 | 1-3/8 | 0.563 | 4.500 | 2.743 | 0.500 | 1.250 | 0.500 | 5.500 | 6.500 | 2.125 | 3.250 | 5.875 |
Other Mounting Styles:
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
