Single Rod Mounts TEF, T, TE & F for Parker 4MA/4ML Series Tie Rod Cylinders, 1-1/2" to 5" Bore
|
![]() ![]() |
Note:
|
|
Styles TEF, T, TE & F
Bore Size |
Rod # | Rod Dia. MM | Style 8 CC |
Style 4 & 9 KK |
Style 6 |
A | AA | +.000 -.002 B |
BG | BG1 |
C | C1 | C2 | D | D1 | DD | DH | E | EE (NPTF) |
1-1/2 | 1 | 5/8 | 1/2 -20 | 7/16-20 | 5/8 - 18 | 0.750 | 2.02 | 1.124 | .562 | .374 | .385 | 1.000 | .500 | 1/2 | 1 | 1/4-28 | 1/4 | 2.00 | 3/8 |
1-1/2 | 2* | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 2.02 | 1.499 | .562 | .374 | .510 | - | .500 | 7/8 | 1-3/8 | 1/4-28 | 1/4 | 2.00 | 3/8 |
2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 2.60 | 1.124 | .562 | .362 | .385 | 1.000 | .562 | 1/2 | 1 | 5/16-24 | 5/16 | 2.50 | 3/8 |
2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 2.60 | 1.499 | .562 | .362 | .510 | 1.000 | .562 | 7/8 | 1-3/8 | 5/16-24 | 5/16 | 2.50 | 3/8 |
2-1/2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 3.10 | 1.124 | .562 | .362 | .385 | 1.000 | .594 | 1/2 | 1 | 5/16-24 | 5/16 | 3.00 | 3/8 |
2-1/2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 3.10 | 1.499 | .562 | .362 | .510 | 1.000 | .594 | 7/8 | 1-3/8 | 5/16-24 | 5/16 | 3.00 | 3/8 |
3-1/4 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 3.90 | 1.499 | .700 | .500 | .510 | 1.188 | .719 | 7/8 | 1-3/8 | 3/8-24 | 3/8 | 3.75 | 1/2 |
3-1/4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 3.90 | 1.999 | .700 | .500 | .635 | 1.188 | .719 | 1-1/8 | 1-7/8 | 3/8-24 | 3/8 | 3.75 | 1/2 |
4 | 1 | 1 | 7/8 - 14 | 3/4-16 | 1 - 14 | 1.125 | 4.70 | 1.499 | .700 | .500 | .510 | 1.188 | .719 | 7/8 | 1-3/8 | 3/8-24 | 3/8 | 4.50 | 1/2 |
4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 4.70 | 1.999 | .700 | .500 | .635 | 1.188 | .719 | 1-1/8 | 1-7/8 | 3/8-24 | 3/8 | 4.50 | 1/2 |
5 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 5.80 | 1.499 | .781 | .531 | .510 | 1.188 | .813 | 7/8 | 1-3.8 | 1/2-20 | 1/2 | 5.50 | 1/2 |
5 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 5.80 | 1.999 | .781 | .531 | .635 | 1.188 | .813 | 1-1/8 | 1-7/8 | 1/2-20 | 1/2 | 5.50 | 1/2 |
Bore Size |
Rod # | Rod Dia. MM | G |
J |
LAF |
NA | ND | NT | R | +.003 -.003 TH |
TN | VF | WF | XT | Y | LF | P | SN | ZJ |
1-1/2 | 1 | 5/8 | 1.438 | 0.938 | 1.75 | 0.563 | .375 | 1/4 - 20 | 1.43 | 0.993 | 0.625 | .615 | 1.000 | 1.938 | 1.875 | 3.625 | 2.313 | 2.250 | 4.625 |
1-1/2 | 2* | 1 | 1.438 | 0.938 | 2.50 | 0.938 | - | - | 1.43 | 0.993 | - | .865 | 1.375 | - | 2.250 | 3.625 | 2.313 | - | 5.000 |
2 | 1 | 5/8 | 1.375 | 0.937 | 1.75 | 0.563 | .438 | 5/16 - 18 | 1.84 | 1.243 | 0.875 | .615 | 1.000 | 1.938 | 1.875 | 3.625 | 2.313 | 2.250 | 4.625 |
2 | 3 | 1 | 1.375 | 0.938 | 2.50 | 0.938 | .625 | 5/16 - 18 | 1.84 | 1.243 | 0.875 | .865 | 1.375 | 2.313 | 2.250 | 3.625 | 2.313 | 2.250 | 5.000 |
2-1/2 | 1 | 5/8 | 1.344 | 0.938 | 1.75 | 0.563 | .625 | 3/8 - 16 | 2.19 | 1.493 | 1.250 | .615 | 1.000 | 1.938 | 1.938 | 3.750 | 2.375 | 2.375 | 4.750 |
2-1/2 | 3 | 1 | 1.344 | 0.938 | 2.50 | 0.938 | .750 | 3/8 - 16 | 2.19 | 1.493 | 1.250 | .865 | 1.375 | 2.313 | 2.313 | 3.750 | 2.375 | 2.375 | 5.125 |
3-1/4 | 1 | 1 | 1.594 | 1.125 | 2.50 | 0.938 | .750 | 1/2 - 13 | 2.76 | 1.868 | 1.500 | .865 | 1.375 | 2.438 | 2.438 | 4.250 | 2.625 | 2.625 | 5.625 |
3-1/4 | 3 | 1-3/8 | 1.594 | 1.125 | 3.25 | 1.313 | .750 | 1/2 - 13 | 2.76 | 1.868 | 1.500 | .990 | 1.625 | 2.688 | 2.688 | 4.250 | 2.625 | 2.625 | 5.875 |
4 | 1 | 1 | 1.594 | 1.125 | 2.50 | 0.938 | .750 | 1/2 - 13 | 3.32 | 2.243 | 2.063 | .865 | 1.375 | 2.438 | 2.438 | 4.250 | 2.625 | 2.625 | 5.625 |
4 | 3 | 1-3/8 | 1.594 | 1.125 | 3.25 | 1.313 | .750 | 1/2 - 13 | 3.32 | 2.243 | 2.063 | .990 | 1.625 | 2.688 | 2.688 | 4.250 | 2.625 | 2.625 | 5.875 |
5 | 1 | 1 | 1.594 | 1.219 | 2.50 | 0.938 | .938 | 5/8 - 11 | 4.10 | 2.743 | 2.688 | .865 | 1.375 | 2.438 | 2.438 | 4.500 | 2.875 | 2.875 | 5.875 |
5 | 3 | 1-3/8 | 1.594 | 1.219 | 3.25 | 1.313 | .938 | 5/8 - 11 | 4.10 | 2.743 | 2.688 | .990 | 1.625 | 2.688 | 2.688 | 4.500 | 2.875 | 2.875 | 6.125 |
Other Mounting Styles:
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
