Side Tap Mounting Style F | NFPA 4MAJ Series Rod Lock Option - 1-1/2" to 5" Bore Sizes | Tie Rod Cylinders | Pneumatic Actuators
Style F - Side Tap
|
![]() ![]() |
Style F
Bore Size |
Rod # | Rod Dia. MM | E |
ND |
NT | +/-.003 TH |
TN |
XT | SN |
1-1/2 | 1 | 5/8 | 2.00 | 0.375 | 1/4 - 20 | 0.933 | 0.625 | 4.563 | 2.250 |
2 | 1 | 5/8 | 2.50 | 0.438 | 5/16 - 18 | 1.243 | 0.875 | 4.813 | 2.250 |
2 | 3 | 1 | 2.50 | 0.375 | 5/16 - 18 | 1.243 | 0.875 | 6.188 | 2.250 |
2-1/2 | 1 | 5/8 | 3.00 | 0.625 | 3/8 - 16 | 1.493 | 1.250 | 4.813 | 2.375 |
2-1/2 | 3 | 1 | 3.00 | 0.625 | 3/8 - 16 | 1.493 | 1.250 | 6.313 | 2.375 |
3-1/4 | 1 | 1 | 3.75 | 1.594 | 1/2 - 13 | 1.868 | 1.500 | 6.938 | 2.625 |
3-1/4 | 3 | 1-3/8 | 3.75 | 0.750 | 1/2 - 13 | 1.868 | 1.500 | 7.563 | 2.625 |
4 | 1 | 1 | 4.50 | 0.750 | 1/2 - 13 | 2.243 | 2.063 | 7.313 | 2.625 |
4 | 3 | 1-3/8 | 4.50 | 0.750 | 1/2 - 13 | 2.243 | 2.063 | 7.813 | 2.625 |
5 | 1 | 1 | 5.50 | 0.938 | 5/8 -11 | 2.743 | 2.688 | 7.813 | 2.875 |
5 | 3 | 1-3/8 | 5.50 | 0.938 | 5/8 - 11 | 2.743 | 2.688 | 8.438 | 2.875 |
Mounting Styles - Dimensions (Small Bore, Up to 5"):
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
