Rod End Thread Styles | NFPA 4MAJ Series Rod Lock Option - 1-1/2" to 5" Bore Sizes | Tie Rod Cylinders | Pneumatic Actuators
Thread Style 4(NFPA Style SM) Small Male
|
Thread Style 8(NFPA Style IM) Intermediate Male
|
Thread Style 9(NFPA Style SF) Short Female
|
Thread Style 55For Use with Split Coupler
|
Special threads, rod extensions, rod eyes, blanks, etc. are also available. To order, specify "Style 3" and give desired dimensions for KK or CC, A and W or WF.
Rod End Dimensions
Bore Size |
Rod # | Rod Dia. MM | Style 8 CC |
Style 4 & 9 KK |
Style 6 |
A | AD | AE |
AF | AM |
B +.000 -.002 |
D | K2 | LAF | NA | VF | WF | WG |
1-1/2 | 1 | 5/8 | 1/2 -20 | 7/16-20 | 5/8 - 18 | 0.750 | 0.625 | 0.250 | 0.375 | 0.570 | 1.124 | 1/2 | 0.250 | 1.750 | 0.563 | 0.375 | 1.000 | 1.750 |
2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 0.625 | 0.250 | 0.375 | 0.570 | 1.124 | 1/2 | 0.313 | 1.750 | 0.563 | 0.375 | 1.000 | 1.750 |
2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 0.938 | 0.375 | 0.688 | 0.950 | 1.499 | 7/8 | 0.313 | 2.500 | 0.938 | 0.500 | 1.375 | 2.375 |
2-1/2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 0.625 | 0.250 | 0.375 | 0.570 | 1.124 | 1/2 | 0.313 | 1.750 | 0.563 | 0.500 | 1.000 | 1.750 |
2-1/2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 0.938 | 0.375 | 0.688 | 0.950 | 1.499 | 7/8 | 0.313 | 2.500 | 0.938 | 0.500 | 1.375 | 2.375 |
3-1/4 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 0.938 | 0.375 | 0.688 | 0.950 | 1.499 | 7/8 | 0.375 | 2.500 | 0.938 | 0.500 | 1.375 | 2.375 |
3-1/4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 1.063 | 0.375 | 0.875 | 1.320 | 1.999 | 1-1/8 | 0.375 | 3.250 | 1.313 | 0.625 | 1.625 | 2.750 |
4 | 1 | 1 | 7/8 - 14 | 3/4-16 | 1 - 14 | 1.125 | 0.938 | 0.375 | 0.688 | 0.950 | 1.499 | 7/8 | 0.375 | 2.500 | 0.938 | 0.500 | 1.375 | 2.375 |
4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 1.063 | 0.375 | 0.875 | 1.320 | 1.999 | 1-1/8 | 0.375 | 3.250 | 1.313 | 0.750 | 1.625 | 2.750 |
5 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 0.938 | 0.375 | 0.688 | 0.950 | 1.499 | 7/8 | 0.500 | 2.500 | 0.938 | 0.500 | 1.375 | 2.375 |
5 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 1.063 | 0.375 | 0.875 | 1.320 | 1.999 | 1-1/8 | 0.500 | 3.250 | 1.313 | 0.750 | 1.625 | 2.750 |
Mounting Styles - Dimensions (Small Bore, Up to 5"):
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
