Single Rod Mounting Style T | NFPA 4MAJ Series Rod Lock Option - 1-1/2" to 5" Bore Sizes | Tie Rod Cylinders | Pneumatic Actuators
|
![]() |
![]() |
|
Style T
Bore Size |
Rod # | Rod Dia. MM | Style 8 CC |
Style 4 & 9 KK |
Style 6 |
A | AA | +.000 -.002 B |
D | E | EE (NPTF) | EF (NPTF) | G | H | J |
1-1/2 | 1 | 5/8 | 1/2 -20 | 7/16-20 | 5/8 - 18 | 0.750 | 2.02 | 1.124 | 1/2 | 2.00 | 3/8 | 1/8 | 1.438 | 2.625 | 0.938 |
2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 2.60 | 1.124 | 1/2 | 2.50 | 3/8 | 1/8 | 1.375 | 2.875 | 0.937 |
2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 2.60 | 1.499 | 7/8 | 2.50 | 3/8 | 1/8 | 1.375 | 3.875 | 0.937 |
2-1/2 | 1 | 5/8 | 1/2 - 20 | 7/16-20 | 5/8 - 18 | 0.750 | 3.10 | 1.124 | 1/2 | 3.00 | 3/8 | 1/8 | 1.344 | 2.875 | 0.938 |
2-1/2 | 3 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 3.10 | 1.499 | 7/8 | 3.00 | 3/8 | 1/8 | 1.344 | 4.000 | 0.938 |
3-1/4 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 3.90 | 1.499 | 7/8 | 3.75 | 1/2 | 1/4 | 1.594 | 4.500 | 1.125 |
3-1/4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 3.90 | 1.999 | 1-1/8 | 3.75 | 1/2 | 1/4 | 1.594 | 4.875 | 1.125 |
4 | 1 | 1 | 7/8 - 14 | 3/4-16 | 1 - 14 | 1.125 | 4.70 | 1.499 | 7/8 | 4.50 | 1/2 | 1/4 | 1.594 | 4.875 | 1.125 |
4 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 4.70 | 1.999 | 1-1/8 | 4.50 | 1/2 | 1/4 | 1.594 | 5.125 | 1.125 |
5 | 1 | 1 | 7/8 - 14 | 3/4 - 16 | 1 - 14 | 1.125 | 5.80 | 1.499 | 7/8 | 5.50 | 1/2 | 1/4 | 1.594 | 5.375 | 1.219 |
5 | 3 | 1-3/8 | 1-1/4-12 | 1 - 14 | 1-3/8-14 | 1.625 | 5.80 | 1.999 | 1-1/8 | 5.50 | 1/2 | 1/4 | 1.594 | 5.750 | 1.219 |
Bore Size |
Rod # | Rod Dia. MM | K2 |
LAF |
N1 | N2 | Hex N3 | NA | NR | Q | R | VD | WF | Y | LF | P |
1-1/2 | 1 | 5/8 | 0.250 | 1.75 | 0.220 | 0.140 | 5/16 | 0.563 | 0.190 | 0.715 | 1.43 | 0.375 | 1.000 | 4.500 | 6.250 | 2.313 |
2 | 1 | 5/8 | 0.313 | 1.75 | 0.340 | 0.130 | 1/2 | 0.563 | 0.265 | 0.895 | 1.84 | 0.375 | 1.000 | 4.750 | 6.500 | 2.313 |
2 | 3 | 1 | 0.313 | 2.50 | 0.338 | 0.146 | 1/2 | 0.938 | 0.275 | 1.065 | 1.84 | 0.500 | 1.375 | 6.125 | 7.500 | 2.313 |
2-1/2 | 1 | 5/8 | 0.313 | 1.75 | 0.346 | 0.150 | 1/2 | 0.563 | 0.265 | 0.755 | 2.19 | 0.500 | 1.000 | 4.813 | 6.625 | 2.375 |
2-1/2 | 3 | 1 | 0.313 | 2.50 | 0.346 | 0.148 | 1/2 | 0.938 | 0.265 | 1.120 | 2.19 | 0.500 | 1.375 | 6.313 | 7.750 | 2.375 |
3-1/4 | 1 | 1 | 0.375 | 2.50 | 0.631 | 0.180 | 5/8 | 0.938 | 0.340 | 1.510 | 2.76 | 0.500 | 1.375 | 6.938 | 8.750 | 2.625 |
3-1/4 | 3 | 1-3/8 | 0.375 | 3.25 | 0.813 | 0.247 | 5/8 | 1.313 | 0.350 | 1.645 | 2.76 | 0.625 | 1.625 | 7.563 | 9.125 | 2.625 |
4 | 1 | 1 | 0.375 | 2.50 | 0.625 | 0.240 | 7/8 | 0.938 | 0.500 | 1.725 | 3.32 | 0.500 | 1.375 | 7.313 | 9.125 | 2.625 |
4 | 3 | 1-3/8 | 0.375 | 3.25 | 0.771 | 0.276 | 7/8 | 1.313 | 0.490 | 1.679 | 3.32 | 0.750 | 1.625 | 7.813 | 9.375 | 2.625 |
5 | 1 | 1 | 0.500 | 2.50 | 0.720 | 0.220 | 7/8 | 0.938 | 0.500 | 1.995 | 4.10 | 0.500 | 1.375 | 7.813 | 9.875 | 2.875 |
5 | 3 | 1-3/8 | 0.500 | 3.25 | 0.720 | 0.220 | 7/8 | 1.313 | 0.490 | 2.330 | 4.10 | 0.750 | 1.625 | 8.438 | 10.250 | 2.875 |
Mounting Styles - Dimensions (Small Bore, Up to 5"):
Available Pneumatic Cylinder Styles
![]() |
Tie Rod Cylinders | ![]() |
Guided Cylinders |
![]() |
Round Body Cylinders | ![]() |
Rodless Cylinders |
![]() |
Compact Cylinders |
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
- Pneumatic Cylinders
- Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
- Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
Application Engineering Data
- Operating Principles and Construction
- Fluids and Temperature
- Push and Pull Forces
- Mounting Information
- Ports
- Tie Rod Supports, Stroke Data & Stroke Adjusters
- Mounting Classes
- Stop Tubing
- Stroke Selection Chart
- Deceleration Force and Air Requirements
- Cushion Ratings and Air Requirements
- NFPA Rod End Data and Piston Rods
- Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
- Rotary Actuator Torque Requirements
- Rotary Actuator Basic Equations
- Conversion Factors
