Conversion Factors for Units Used in Pneumatic Calculations
Force Conversion Factors
Multiply value A by conversion factor in table to calculate value B.
| B | 
||||
| A | 
oz | 
lbf | 
N | 
kg(f) | 
| oz | 1 | 0.0625 | 0.2780 | 0.0284 | 
| lbf | 16 | 1 | 4.4482 | 0.4536 | 
| N | 3.5970 | 0.2248 | 1 | 0.1020 | 
| kg(f) | 35.2740 | 2.2050 | 9.8068 | 1 | 
Torque Conversion Factors
Multiply value A by conversion factor in table to calculate value B.
| B | 
||||
| A | 
oz-in | 
lb-in | 
lb-ft | 
Nm | 
| oz-in | 
1 | 0.0625 | 52083E-03 | 7.0616E-03 | 
| lb-in | 
16 | 1 | 0.0833 | 0.1130 | 
| lb-ft | 192 | 12 | 1 | 1.356 | 
| Nm | 141.61 | 8.8507 | 0.7376 | 1 | 
Rotational Inertia Conversion Factors
Multiply value A by conversion factor in table to calculate value B.
| B | 
||||||||||
| A | 
oz-in2 | oz-in-sec2 | lb-in2 | lb-in-sec2 | lb-ft2 | lb-ft-sec2 | kg-m2 | kg-m-sec2 | kg-cm2 | kg-cm-sec2 | 
| oz-in2 | 
1 | 2.5900E-03 | 6.2500E-02 | 1.6190E-04 | 4.3403E-04 | 1.3490E-05 | 1.8290E-05 | 1.8650E-06 | 1.8290E-01 | 1.8650E-04 | 
| oz-in-sec2 | 
3.8610E+02 | 1 | 2.4130E+01 | 6.2500E-02 | 1.6760E-01 | 5.2080E-03 | 7.0620E-03 | 7.2010E-04 | 7.0620E+01 | 7.2010E-02 | 
| lb-in2 | 1.6000E+01 | 4.1442E-02 | 1 | 2.5900E-03 | 6.9444E-03 | 2.1583E-04 | 2.9260E-04 | 2.9840E-05 | 2.9260E+00 | 2.9840E-03 | 
| lb-in-sec2 | 6.1767E+03 | 1.6000E+01 | 3.8610E+02 | 1 | 2.6810E+00 | 8.3333E-02 | 1.1300E-01 | 1.1520E-02 | 1.1300E+03 | 1.1520E+00 | 
| lb-ft2 | 2.3040E+03 | 5.9666E+00 | 1.4400E+02 | 3.7300E-01 | 1 | 3.1080E-02 | 4.2140E-02 | 4.2970E-03 | 4.2140E+02 | 4.2970E-01 | 
| lb-ft-sec2 | 7.4129E+04 | 1.9201E+02 | 4.6333E+03 | 1.2000E+01 | 3.2175E+01 | 1 | 1.3560E+00 | 1.3824E-01 | 1.3560E+04 | 1.3824E+01 | 
| kg-m2 | 5.4675E+04 | 1.4160E+02 | 3.4176E+03 | 8.8496E+00 | 2.3730E+01 | 7.3746E-01 | 1 | 1.0190E-01 | 1.0000E+04 | 1.0190E+01 | 
| kg-m-sec2 | 5.3619E+05 | 1.3887E+03 | 3.3512E+04 | 8.6806E+01 | 2.3272E+02 | 7.2338E+00 | 9.8135E+00 | 1 | 9.8130E+04 | 1.0000E+02 | 
| kg-cm2 | 5.4675E+00 | 1.4160E-02 | 3.4176E-01 | 8.8496E-04 | 3.3730E+03 | 7.3746E-05 | 1.000E-04 | 1.0191E-05 | 1 | 1.0190E-03 | 
| kg-cm-sec2 | 5.3619E+03 | 1.3887E+01 | 3.3512E+02 | 8.6806E-01 | 2.3272E+00 | 7.2338E-02 | 9.8135E-02 | 1.0000E-02 | 9.8135E+02 | 1 | 
Length/Distance Conversion Factors
Multiply value A by conversion factor in table to calculate value B.
| B | 
|||||
| A | 
in | 
ft | 
mm | 
cm | m | 
| in | 1 | 0.0833 | 25.4 | 2.54 | 0.0254 | 
| ft | 12 | 1 | 304.8 | 30.48 | 0.3048 | 
| mm | 0.03937 | 0.00328 | 1 | 0.1 | 0.001 | 
| cm | 0.3937 | 0.03281 | 10 | 1 | 0.01 | 
| m | 39.37 | 3.281 | 1000 | 100 | 1 | 
Available Pneumatic Cylinder Styles
![]()  | 
Tie Rod Cylinders | ![]()  | 
Guided Cylinders | 
![]()  | 
Round Body Cylinders | ![]()  | 
Rodless Cylinders | 
![]()  | 
Compact Cylinders | 
Engineering & Product Selection Information
Pneumatic Product Selection
- Pneumatic Actuators & Air Cylinders
 - Pneumatic Cylinders
 - Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
 - Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers
 
Application Engineering Data
- Operating Principles and Construction
 - Fluids and Temperature
 - Push and Pull Forces
 - Mounting Information
 - Ports
 - Tie Rod Supports, Stroke Data & Stroke Adjusters
 - Mounting Classes
 - Stop Tubing
 - Stroke Selection Chart
 - Deceleration Force and Air Requirements
 - Cushion Ratings and Air Requirements
 - NFPA Rod End Data and Piston Rods
 - Modifications, Special Assemblies, Tandem Cylinders, Duplex Cylinders
 - Rotary Actuator Torque Requirements
 - Rotary Actuator Basic Equations
 - Conversion Factors
 





