Wireless Pressure Sensors | Parker SensoNode Mobile
FEATURES
|
Technical Data
PRESSURE SENSORS | ||||
Pressure Range | 0-150 PSI | 0-150 PSI | 0-3625 PSI | 0-5800 PSI |
Max Overload | 3x | 3x | 1.5x | 1.5x |
Burst Pressure | 4x | 4x | 4x | 4x |
Accuracy | 0.75% | 0.75% | 0.75% | 0.75% |
Resolution | 0.03 psi | 0.03 psi | 0.1 psi | 0.1 psi |
Scan/Transmit Rate | 5 secs | 5 secs | 2 secs | 2 secs |
Error | 2% | 2% | 2% | 2% |
Ambient Temp Range | -4° to 167°F | -4° to 167°F | -4° to 167°F | -4° to 167°F |
Media Temp Range | -40° to 185°F | -40° to 185°F | -40° to 185°F | -40° to 185°F |
SensoNode Part Numbers
NPTF Port
Part Number | Pressure Rating (PSI) | Port | Body Color |
SNPT-10-B-4FP-KB | 0-150 | 1/4" Female NPTF | Black |
SNPT-10-B-4FP-WB | 0-150 | 1/4" Female NPTF | White |
SNP-250-B-4MP-KB | 0-3625 | 1/4" Male NPTF | Black |
SNP-400-B-4MP-KB | 0-5800 | 1/4" Male NPTF | Black |
Quick Disconnect Ports
Part Number | Pressure Rating (PSI) | Port | Body Color |
SNPT-10-B-4FP-WB-QL1 | 0-150 | PPL | White |
SNPT-10-B-4FP-KB-QS1 | 0-150 | Spectrum | Black |
SNP-250-B-4MP-KB-QE1 | 0-3625 | EMA | Black |
SNP-400-B-4MP-KB-QE1 | 0-5800 | EMA | Black |
Part Number Nomenclature