Wireless Temperature Sensors | Parker SensoNode
FEATURES
|
Technical Data
TEMPERATURE SENSORS | |||
Working Pressure | 0-150 psi | 0-150 psi | N/A |
Max Overload | 3x | 3x | N/A |
Burst Pressure | 4x | 4x | N/A |
Accuracy (77°F) | ±2.5% | ±2.5% | ±5.0% |
Resolution | 1°F | 1°F | 2°F |
Scan/Transmit Rate | 5 secs | 5 secs | 2 secs |
Ambient Temp Range | -4°F to 167°F | -4°F to 167°F | -4°F to 167°F |
Media Temp Range | 14°F to 185°F | 14°F to 185°F | -40°F to 257°F |
Port | 1/4" Female NPTF | 1/4" Male NPTF | Clamp |
Part Numbers
SNT-10-B-4FP-KB | SNT-10-B-4FP-WB | SNT-0-B-CL-KB |
Part Number Nomenclature