Hose Whip Restraint System selection guide
![]() |
Use this guide to select the right parts of the Hose Whip Restraint System for your Parker hose assembly. If you are not using Parker hose assemblies, you can still use the Parker Hose Whip Restraint System. Just measure your hose O.D. and adapter, or flange bolt, to find the correct collar and cable assembly. Please refer to the Hose Whip Restraint product page for more details on use of the Hose Whip Restraint System. The Hose Whip Restraint System consists of two parts – a hose collar and a cable assembly. The hose collar (part number WRCxxxx) is selected based on the outside diameter of the hose, and the cable assembly is selected based on the type of hose connection. Two types of cable assemblies are available – one for flange-type connections (part numbers WRFxxx), and the other for port adapters (part number WRAxxx). Selection of the correct Hose Whip Restraint System is a two step process: |
STEP 1 | Select a collar for your Parker hose:
The collar attaches to the hose part of the assembly and provides means of attaching one end of the cable assembly. For Parker hoses listed in the table below:
For any hose not listed:
|
![]() |
PARKER HOSE SERIES | HOSE O.D. MIN. |
HOSE O.D. MAX. |
COLLAR PART NUMBER | |||||||||||||
201, 221FR, 206, 225, 244, 266 | 213, 285, 293 |
302, 301LT, 304, 341, 421WC, BXX | 351TC/ST, 422, 424, 431, 436, 451TC/ST, 471TC/ST, 482TC/ST, 472TC/ST | 601 | 692 | 701, 721, 721TC/ST, 772TC/ST, 772LT, 774 | 731, P35, 781, 782TC/ST, 791TC, 792TC/ST |
F42 | 801, 804, 821, 821FR, 831, 836 | 811, 881, 811HT |
787TC 797TC |
|||||
mm | in | mm | in | |||||||||||||
- | -4 | - | - | -3 | - | - | - | - | -4 | - | - | 12 | 0.47 | 12.5 | 0.49 | WRC1212 |
-4 | -3 | -4 | - | - | - | - | - | - | - | - | 13 | 0.51 | 13.5 | 0.53 | WRC1313 | |
-5 | -5, -6 | -4 | -5 | -4 | -6 | - | - | - | -5, -6 | - | - | 14 | 0.55 | 15 | 0.59 | WRC1415 |
-6 | - | - | -6 | -5 | - | - | - | - | - | - | - | 17 | 0.67 | 18 | 0.71 | WRC1718 |
-8 | -8 | -6 | - | -6 | - | - | -4 | - | -8 | - | - | 18 | 0.71 | 19 | 0.75 | WRC1819 |
- | - | - | -8 | - | -8 | -6 | - | - | - | - | -8 | 20 | 0.79 | 21 | 0.83 | WRC2021 |
-10 | -10 | -8 | - | -8 | -10 | -8 | -6 | - | -10 | - | -10 | 22 | 0.87 | 23 | 0.91 | WRC2223 |
- | -12 | - | -10 | - | - | - | - | -8 | - | - | - | 24 | 0.95 | 25 | 0.98 | WRC2425 |
- | - | -10 | - | -10 | - | - | -8 | - | -12 | - | - | 25 | 0.98 | 26 | 1.02 | WRC2526 |
-12 | - | - | -12 | - | - | -10 | - | - | - | - | -12 | 27 | 1.06 | 28 | 1.10 | WRC2728 |
- | - | -12 | - | - | - | - | -10 | - | - | - | - | 28 | 1.10 | 29 | 1.14 | WRC2829 |
-16 | -16 | - | - | -12 | - | -12 | -12 | -12 | -16 | -12 | - | 30 | 1.18 | 31 | 1.22 | WRC3031 |
- | - | - | -16 | - | - | - | - | - | - | - | -16 | 34 | 1.34 | 35 | 1.38 | WRC3435 |
- | -20 | - | - | -16 | - | -16 | - | - | - | -16 | - | 36 | 1.42 | 37 | 1.46 | WRC3637 |
-20 | - | -16 | - | - | - | - | -16 | -16 | - | - | - | 38 | 1.50 | 39 | 1.54 | WRC3839 |
- | - | - | - | - | - | - | - | - | - | - | - | 42 | 1.65 | 43 | 1.69 | WRC4243 |
-24 | -24 | - | - | -20 | - | - | - | - | - | -20 | - | 44 | 1.73 | 45 | 1.77 | WRC4445 |
- | - | -20 | -20 | - | - | -20 | - | - | - | - | -20 | 45 | 1.77 | 47 | 1.85 | WRC4547 |
- | - | - | -24 | - | - | - | -20 | -20 | - | - | - | 48 | 1.89 | 50 | 1.97 | WRC4850 |
- | - | - | - | - | - | -24 | - | - | - | -24 | -24 | 51 | 2.01 | 53 | 2.09 | WRC5153 |
-32 | -32 | -24 | - | - | - | - | -24 | - | - | - | - | 54 | 2.13 | 56 | 2.21 | WRC5456 |
- | - | - | -32 | - | - | -32 | - | - | - | -32 | - | 63 | 2.48 | 65 | 2.56 | WRC6365 |
- | - | - | - | - | - | - | -32 | - | - | - | -32 | 69 | 2.72 | 71 | 2.80 | WRC6971 |
STEP 2 | Select a cable assembly for your adapter:
The second step is to select the cable assembly. One end of the cable assembly attaches to the collar and the other slips over the adapter or a flange bolt.
Selecting a cable assembly when using adapters(If you are using flange connections, see Selecting a cable assembly when using flanges below) For Parker connectors listed in the table below:
For any connection not listed:
|
![]() |
JIC 37˚ Flare (Parker Triple-Lok) Port End |
O-Ring Face Seal (Parker Seal-Lok) Port End |
NPTF / NPSM Port End |
BSPP / BSP Port End |
Port End Size (Dim. "A") |
Cable Assembly Part Number |
|
103XX, 106XX, 137XX, 1L7XX, 139XX, 1L9XX, 141XX, 14VXX |
1JOXX, 1JBXX, 1JCXX, 1JSXX, 1J6XX, 1J7XX, 1J9XX, 1J5XX, 1J1XX |
101XX, 113XX, 11LXX, 102XX, 1S2XX |
1D9XX, 192XX, 1B1XX, 1B2XX, 1B4XX, 1B5XX, 1FUXX, 1UTXX, 1GUXX |
mm | in | |
-4 | - | - | - | 11.5 | 0.45 | WRA115 |
-5 | - | - | - | 13.2 | 0.52 | WRA132 |
- | -4 | -4 | -4 | 14.5 | 0.57 | WRA145 |
-6 | - | - | - | 14.8 | 0.58 | WRA148 |
- | - | - | -6 | 17.0 | 0.67 | WRA170 |
- | -6 | -6 | - | 18.5 | 0.73 | WRA185 |
- | - | - | - | 19.5 | 0.77 | WRA195 |
-8 | - | - | - | 20.5 | 0.81 | WRA205 |
- | -8 | -8 | -8 | 22.5 | 0.89 | WRA225 |
-10 | - | - | - | 22.8 | 0.90 | WRA228 |
- | - | - | -10 | 24.5 | 0.96 | WRA245 |
- | -10 | - | - | 26.5 | 1.04 | WRA265 |
-12 | - | - | - | 27.5 | 1.08 | WRA275 |
-14 | -12 | -12 | -12 | 30.5 | 1.20 | WRA305 |
-16 | - | -16 | -16 | 34.0 | 1.34 | WRA340S |
-16 | - | - | - | 34.0 | 1.34 | WRA340JIC |
- | -16 | - | - | 36.5 | 1.44 | WRA365 |
-20 | - | - | - | 41.5 | 1.63 | WRA415S |
-20 | - | - | - | 41.5 | 1.63 | WRA415 |
- | - | -20 | -20 | 42.5 | 1.67 | WRA425 |
- | -20 | - | - | 45.5 | 1.79 | WRA455 |
-24 | - | - | - | 48.0 | 1.89 | WRA480S |
-24 | - | - | - | 48.0 | 1.89 | WRA480 |
- | - | -24 | -24 | 49.0 | 1.93 | WRA490 |
- | -24 | - | - | 52.5 | 2.07 | WRA525 |
- | - | - | - | 60.0 | 2.36 | WRA600 |
-32 | - | - | - | 64.0 | 2.52 | WRA640 |
Selecting a cable assembly when using flanges(Selecting a cable assembly when using adapters is described above) For Parker connectors listed in the table below:
For any connection not listed:
|
![]() |
FLANGE CONNECTOR | BOLT SIZE (Dim. "A") |
Cable Assembly Part Number | ||||||||
5050HK | 5151HK | HFHFHK | 8FHFHK | M1M1HK | M2M2HK | FFK61 | FFK62 | mm | in | |
-8 | 8.5 | 0.33 | WRF085 | |||||||
-12, -16 | -12 | -12 | -8, -12, -16, -20 | -8, -12 | -12, -16 | -12 | 10.5 | 0.41 | WRF105 | |
-20 | -20 | -16 | -16 | -24, -32, -40 | -16, -20 | -20 | -16 | 12.5 | 0.49 | WRF125 |
-24, -32 | -24, -32, -40 | -20 | -24, -32 | -20 | 14.5 | 0.57 | WRF145 | |||
-48 | -24 | -24 | -24 | 16.5 | 0.65 | WRF165 | ||||
-32 | -32 | -32 | 20.5 | 0.81 | WRF205 |
Orders & Quotes
![]() |
![]() |
![]() |