Part Number Cross Reference | Parker GC to Parker PLP Pneumatic Fittings
Parker Global Spec (GC) Pneumatic fittings are phased out and replaced by Parker Prestolok Plus pneumatic fittings. See the table below to find your replacement parts.Download the GC to PLP Cross Reference PDF File.
Download the Parker Catalog 3501E.
Global Connect Part | Part Type | Obsoleted On | PLP Suggested Replacement |
32GC-2 | Inch | June 2013 | 32PLP-2 |
32GC-3 | Inch | June 2013 | 32PLP-3 |
32GC-4 | Inch | June 2013 | 32PLP-4 |
32GC-5 | Inch | June 2013 | 32PLP-5 |
32GC-5/32 | Inch | June 2013 | 32PLP-5/32 |
32GC-6 | Inch | June 2013 | 32PLP-6 |
32GC-8 | Inch | June 2013 | 32PLP-8 |
32GC-8BL | Non-Standard | November 2012 | N/A |
362GC-2 | Inch | June 2013 | 362PLP-2 |
362GC-3 | Inch | November 2012 | N/A |
362GC-4 | Inch | June 2013 | 362PLP-4 |
362GC-5 | Inch | June 2013 | 362PLP-5 |
362GC-5/32 | Inch | June 2013 | 362PLP-5/32 |
362GC-6 | Inch | June 2013 | 362PLP-6 |
362GC-8 | Inch | June 2013 | N/A |
364GC-2 | Inch | June 2013 | 364PLP-2 |
364GC-3 | Inch | June 2013 | 364PLP-3 |
364GC-4 | Inch | June 2013 | 364PLP-4 |
364GC-5 | Inch | June 2013 | 364PLP-5 |
364GC-5/32 | Inch | June 2013 | 364PLP-5/32 |
364GC-6 | Inch | June 2013 | 364PLP-6 |
364GC-8 | Inch | June 2013 | 364PLP-8 |
364GC-8BL | Non-Standard | November 2012 | N/A |
365GC-2 | Inch | June 2013 | 365PLP-2 |
365GC-3 | Inch | June 2013 | 365PLP-3 |
365GC-4 | Inch | June 2013 | 365PLP-4 |
365GC-5 | Non-Standard | June 2013 | N/A |
365GC-5/32 | Inch | June 2013 | 365PLP-5/32 |
365GC-6 | Inch | June 2013 | 365PLP-6 |
365GC-8 | Inch | June 2013 | 365PLP-8 |
365GC-8BL | Non-Standard | November 2012 | N/A |
369GC-2-0 | Inch | June 2013 | 369PLP-2-0 |
369GC-3-0 | Inch | June 2013 | N/A |
369GC-4-0 | Inch | June 2013 | 369PLP-4-0 |
369GC-5/32-0 | Inch | June 2013 | 369PLP-5/32-0 |
370GC-2-2 | Inch | June 2013 | 370PLP-2-2 |
370GC-2-4 | Inch | June 2013 | N/A |
370GC-4-2 | Inch | June 2013 | 370PLP-4-2 |
370GC-4-4 | Inch | June 2013 | 370PLP-4-4 |
370GC-4-6 | Inch | June 2013 | N/A |
370GC-5/32-2 | Inch | June 2013 | 370PLP-5/32-2 |
370GC-5/32-4 | Inch | June 2013 | 370PLP-5/32-4 |
370GC-5-2 | Inch | June 2013 | 370PLP-5-2 |
370GC-5-4 | Inch | June 2013 | 370PLP-5-4 |
370GC-6-2 | Inch | June 2013 | N/A |
370GC-6-4 | Inch | June 2013 | 370PLP-6-4 |
370GC-6-6 | Inch | June 2013 | N/A |
370GC-6-8 | Inch | November 2012 | N/A |
370GC-8-6 | Inch | June 2013 | 370PLP-8-6 |
370GC-8-8 | Inch | June 2013 | N/A |
371GC-4-0 | Inch | June 2013 | N/A |
371GC-5/32-0 | Inch | June 2013 | 371PLP-5/32-0 |
372GC-2-0 | Inch | June 2013 | 372PLP-2-0 |
372GC-4-0 | Inch | June 2013 | 172PLP-4-0 |
372GC-5/32-0 | Inch | June 2013 | 372PLP-5/32-0 |
377GC-4-2 | Inch | June 2013 | 377PLP-4-2 |
66GC-3-2 | Inch | June 2013 | 66PLP-3-2 |
66GC-4-2 | Inch | June 2013 | 66PLP-4-2 |
66GC-4-4 | Inch | June 2013 | 66PLP-4-4 |
66GC-5/32-2 | Inch | June 2013 | 66PLP-5/32-2 |
66GC-5/32-4 | Inch | June 2013 | 66PLP-5/32-4 |
66GC-5-2 | Inch | June 2013 | 66PLP-5-2 |
66GC-5-4 | Inch | June 2013 | 66PLP-5-4 |
66GC-6-4 | Inch | June 2013 | 66PLP-6-4 |
66GC-6-6 | Inch | June 2013 | 66PLP-6-6 |
68GC-2-0 | Inch | June 2013 | 68PLP-2-0 |
68GC-3-0 | Inch | June 2013 | 68PLP-3-0 |
68GC-4-0 | Inch | June 2013 | 68PLP-4-0 |
68GC-5/32-0 | Inch | June 2013 | 68PLP-5/32-0 |
C63GC10-1/2 | Metric | February 2013 | W369PLP-10M-8R |
C63GC10-1/4 | Metric | February 2013 | W369PLP-10M-4R |
C63GC10-3/8 | Metric | February 2013 | W369PLP-10M-6R |
C63GC12-1/2 | Metric | February 2013 | W369PLP-12M-8R |
C63GC12-1/4 | Metric | February 2013 | W369PLP-12M-4R |
C63GC12-3/8 | Metric | February 2013 | W369PLP-12M-6R |
C63GC4-1/4 | Metric | February 2013 | W369PLP-4M-4R |
C63GC4-1/8 | Metric | February 2013 | W369PLP-4M-2R |
C63GC4-3/8 | Metric | February 2013 | W369PLP-4M-6R |
C63GC6-1/4 | Metric | February 2013 | W369PLP-6M-4R |
C63GC6-1/8 | Metric | February 2013 | W369PLP-6M-2R |
C63GC6-3/8 | Metric | February 2013 | W369PLP-6M-6R |
C63GC8-1/2 | Metric | November 2012 | W369PLP-8M-8R |
C63GC8-1/4 | Metric | February 2013 | W369PLP-8M-4R |
C63GC8-1/8 | Metric | February 2013 | W369PLP-8M-2R |
C63GC8-3/8 | Metric | February 2013 | W369PLP-8M-6R |
C64GC10-1/2 | Metric | February 2013 | 369PLP-10M-8G |
C64GC10-1/4 | Metric | February 2013 | 369PLP-10M-4G |
C64GC10-3/8 | Metric | February 2013 | 369PLP-10M-6G |
C64GC12-1/2 | Metric | February 2013 | 369PLP12M-8G |
C64GC12-1/4 | Metric | February 2013 | 369PLP-12M-4G |
C64GC12-3/8 | Metric | February 2013 | 369PLP-12M-6G |
C64GC4-1/4 | Metric | February 2013 | 369PLP-4M-4G |
C64GC4-1/8 | Metric | February 2013 | 369PLP-4M-2G |
C64GC4-3/8 | Metric | February 2013 | 369PLP-4M-6G |
C64GC6-1/4 | Metric | February 2013 | 369PLP-6M-4G |
C64GC6-1/8 | Metric | February 2013 | 369PLP-6M-2G |
C64GC6-3/8 | Metric | February 2013 | 369PLP-6M-6G |
C64GC8-1/2 | Metric | November 2012 | 369PLP-8M-8G |
C64GC8-1/4 | Metric | February 2013 | 369PLP-8M-4G |
C64GC8-1/8 | Metric | February 2013 | 369PLP-8M-2G |
C64GC8-3/8 | Metric | February 2013 | 369PLP-8M-6G |
C68GC4M5 | Metric | February 2013 | 369PLP-4M-M5 |
C68GC4M6 | Metric | February 2013 | N/A |
C68GC6M5 | Metric | February 2013 | 369PLP-6M-M5 |
C68GC6M6 | Metric | February 2013 | N/A |
CF64GC10-1/2 | Non-Standard | November 2012 | N/A |
CF64GC10-1/4 | Non-Standard | November 2012 | N/A |
CF64GC10-3/8 | Non-Standard | November 2012 | N/A |
CF64GC12-1/2 | Non-Standard | November 2012 | N/A |
CF64GC12-1/4 | Non-Standard | November 2012 | N/A |
CF64GC12-3/8 | Non-Standard | November 2012 | N/A |
CF64GC4-1/4 | Non-Standard | November 2012 | N/A |
CF64GC4-1/8 | Non-Standard | November 2012 | N/A |
CF64GC4-3/8 | Non-Standard | November 2012 | N/A |
CF64GC6-1/4 | Non-Standard | November 2012 | N/A |
CF64GC6-1/8 | Non-Standard | November 2012 | N/A |
CF64GC6-3/8 | Non-Standard | November 2012 | N/A |
CF64GC8-1/2 | Non-Standard | November 2012 | N/A |
CF64GC8-1/4 | Non-Standard | November 2012 | N/A |
CF64GC8-1/8 | Non-Standard | November 2012 | N/A |
CF64GC8-3/8 | Non-Standard | November 2012 | N/A |
EGC10 | Metric | February 2013 | 365PLP-10M |
EGC12 | Metric | February 2013 | 365PLP-12M |
EGC4 | Metric | February 2013 | 365PLP-4M |
EGC6 | Metric | February 2013 | 365PLP-6M |
EGC8 | Metric | February 2013 | 365PLP-8M |
F3GC10-1/2 | Metric | February 2013 | XF3PB10-1/2 |
F3GC10-1/4 | Metric | February 2013 | XF3PB10-1/4 |
F3GC10-3/8 | Metric | February 2013 | XF3PB10-3/8 |
F3GC12-1/2 | Metric | February 2013 | XF3PB12-1/2 |
F3GC12-1/4 | Metric | February 2013 | XF3PB12-1/4 |
F3GC12-3/8 | Metric | February 2013 | XF3PB12-3/8 |
F3GC4-1/4 | Metric | February 2013 | XF3PB4-1/4 |
F3GC4-1/8 | Metric | February 2013 | XF3PB4-1/8 |
F3GC6-1/4 | Metric | February 2013 | XF3PB6-1/4 |
F3GC6-1/8 | Metric | February 2013 | XF3PB6-1/8 |
F3GC8-1/4 | Metric | February 2013 | XF3PB8-1/4 |
F3GC8-1/8 | Metric | February 2013 | XF3PB8-1/8 |
F3GC8-3/8 | Metric | February 2013 | XF3PB8-3/8 |
F4GC10-1/2 | Metric | February 2013 | XF4PB10-1/2 |
F4GC10-1/4 | Metric | February 2013 | XF4PB10-1/4 |
F4GC10-3/8 | Metric | February 2013 | XF4PB10-3/8 |
F4GC12-1/2 | Metric | February 2013 | XF4PB12-1/2 |
F4GC12-1/4 | Metric | February 2013 | XF4PB12-1/4 |
F4GC12-3/8 | Metric | February 2013 | XF4PB12-3/8 |
F4GC4-1/4 | Metric | February 2013 | XF4PB4-1/4 |
F4GC4-1/8 | Metric | February 2013 | XF4PB4-1/8 |
F4GC6-1/4 | Metric | February 2013 | XF4PB6-1/4 |
F4GC6-1/8 | Metric | February 2013 | XF4PB6-1/8 |
F4GC8-1/4 | Metric | February 2013 | XF4PB8-1/4 |
F4GC8-1/8 | Metric | February 2013 | XF4PB8-1/8 |
F4GC8-3/8 | Metric | February 2013 | XF4PB8-3/8 |
F8GC4M10 | Non-Standard | November 2012 | N/A |
F8GC4M5 | Metric | February 2013 | XF8PB4M5 |
F8GC6M10 | Metric | November 2012 | XF8PB6M10 |
F8GC6M12 | Metric | February 2013 | XF8PB6M12 |
F8GC6M5 | Metric | February 2013 | XF8PB6M5 |
F8GC8M12 | Metric | February 2013 | XF8PB8M12 |
F8GC8M16 | Metric | November 2012 | XF8PB8M16 |
F8GC8M22 | Non-Standard | November 2012 | N/A |
G4GC10-1/2 | Non-Standard | November 2012 | N/A |
G4GC10-1/4 | Non-Standard | November 2012 | N/A |
G4GC10-3/8 | Non-Standard | November 2012 | N/A |
G4GC12-1/2 | Non-Standard | November 2012 | N/A |
G4GC12-1/4 | Non-Standard | November 2012 | N/A |
G4GC12-3/8 | Non-Standard | November 2012 | N/A |
G4GC4-1/4 | Non-Standard | November 2012 | N/A |
G4GC4-1/8 | Non-Standard | November 2012 | N/A |
G4GC6-1/2 | Non-Standard | November 2012 | N/A |
G4GC6-1/4 | Non-Standard | November 2012 | N/A |
G4GC6-1/8 | Non-Standard | November 2012 | N/A |
G4GC6-3/8 | Non-Standard | November 2012 | N/A |
G4GC8-1/2 | Non-Standard | November 2012 | N/A |
G4GC8-1/4 | Non-Standard | November 2012 | N/A |
G4GC8-1/8 | Non-Standard | November 2012 | N/A |
G4GC8-3/8 | Non-Standard | November 2012 | N/A |
HGC10 | Metric | February 2013 | 32PLP-10M |
HGC12 | Metric | February 2013 | 32PLP-12M |
HGC4 | Metric | February 2013 | 32PLP-4M |
HGC6 | Metric | February 2013 | 32PLP-6M |
HGC8 | Metric | February 2013 | 32PLP-8M |
JGC10 | Metric | February 2013 | 364PLP-10M |
JGC12 | Metric | February 2013 | 364PLP-12M |
JGC4 | Metric | February 2013 | 364PLP-4M |
JGC6 | Metric | February 2013 | 364PLP-6M |
JGC8 | Metric | February 2013 | 364PLP-8M |
Q369GC-6-2 | Non-Standard | November 2012 | N/A |
R63GC10-1/2 | Metric | February 2013 | W371PLP-10M-8R |
R63GC10-1/4 | Metric | November 2012 | W371PLP-10M-4R |
R63GC10-3/8 | Metric | February 2013 | W371PLP-10M-6R |
R63GC12-1/2 | Metric | February 2013 | W371PLP-12M-8R |
R63GC4-1/8 | Metric | November 2012 | W371PLP-4M-2R |
R63GC6-1/4 | Metric | February 2013 | W371PLP-6M-4R |
R63GC6-1/8 | Metric | February 2013 | W371PLP-6M-2R |
R63GC6-3/8 | Metric | November 2012 | N/A |
R63GC8-1/2 | Metric | November 2012 | N/A |
R63GC8-1/4 | Metric | February 2013 | W371PLP-8M-4R |
R63GC8-1/8 | Metric | November 2012 | W371PLP-8M-2R |
R63GC8-3/8 | Metric | November 2012 | W371PLP-8M-6R |
S63GC10-1/4 | Metric | February 2013 | W372PLP-10M-4R |
S63GC10-3/8 | Metric | February 2013 | W372PLP-10M-6R |
S63GC12-3/8 | Metric | February 2013 | W372PLP-12M-6R |
S63GC4-1/4 | Metric | November 2012 | W372PLP-4M-4R |
S63GC4-1/8 | Metric | February 2013 | W372PLP4M-2R |
S63GC6-1/4 | Metric | February 2013 | W372PLP-6M-4R |
S63GC6-1/8 | Metric | February 2013 | W372PLP-6M-2R |
S63GC6-3/8 | Metric | February 2013 | N/A |
S63GC8-1/2 | Metric | February 2013 | N/A |
S63GC8-1/4 | Metric | February 2013 | W372PLP-8M-4R |
S63GC8-1/8 | Metric | February 2013 | W372PLP-8M-2R |
S63GC8-3/8 | Metric | November 2012 | W372PLP-8M-6R |
W368GC-2-2 | Inch | June 2013 | N/A |
W368GC-2-4 | Inch | June 2013 | N/A |
W368GC-4-2 | Inch | June 2013 | W368PLP-4-2 |
W368GC-4-4 | Inch | June 2013 | W368PLP-4-4 |
W368GC-4-6 | Inch | June 2013 | W368PLP-4-6 |
W368GC-5/32-2 | Inch | June 2013 | W368PLP-5/32-2 |
W368GC-5/32-4 | Inch | June 2013 | W368PLP-5/32-4 |
W368GC-5-2 | Inch | November 2012 | N/A |
W368GC-5-4 | Inch | November 2012 | N/A |
W368GC-6-2 | Inch | June 2013 | N/A |
W368GC-6-4 | Inch | June 2013 | W368PLP-6-4 |
W368GC-6-6 | Inch | June 2013 | W368PLP-6-6 |
W368GC-6-8 | Inch | June 2013 | N/A |
W368GC-8-4 | Inch | November 2012 | N/A |
W368GC-8-6 | Inch | June 2013 | N/A |
W368GC-8-8 | Inch | November 2012 | N/A |
W369GC-2-1 | Inch | June 2013 | W369PLP-2-1 |
W369GC-2-2 | Inch | June 2013 | W369PLP-2-2 |
W369GC-2-4 | Inch | June 2013 | W369PLP-2-4 |
W369GC-3-2 | Inch | June 2013 | W369PLP-3-2 |
W369GC-3-4 | Inch | June 2013 | W369PLP-3-4 |
W369GC-4-2 | Inch | June 2013 | W369PLP-4-2 |
W369GC-4-4 | Inch | June 2013 | W369PLP-4-4 |
W369GC-4-6 | Inch | June 2013 | W369PLP-4-6 |
W369GC-5/32-1 | Inch | June 2013 | W169PLP-5/32-1 |
W369GC-5/32-2 | Inch | June 2013 | W369PLP-5/32-2 |
W369GC-5/32-4 | Inch | June 2013 | W369PLP-5/32-4 |
W369GC-5-2 | Inch | June 2013 | W369PLP-5-2 |
W369GC-5-4 | Inch | June 2013 | W369PLP-5-4 |
W369GC-5-6 | Inch | June 2013 | W369PLP-5-6 |
W369GC-6-2 | Inch | June 2013 | W369PL-6-2 |
W369GC-6-4 | Inch | June 2013 | W369PLP-6-4 |
W369GC-6-6 | Inch | June 2013 | W369PLP-6-6 |
W369GC-6-8 | Inch | June 2013 | W369PLP-6-8 |
W369GC-8-4 | Inch | June 2013 | W369PLP-8-4 |
W369GC-8-6 | Inch | June 2013 | W369PLP-8-6 |
W369GC-8-6BL | Non-Standard | November 2012 | N/A |
W369GC-8-8 | Inch | June 2013 | W369PLP-8-8 |
W371GC-2-1 | Inch | June 2013 | W371PLP-2-1 |
W371GC-2-2 | Inch | June 2013 | W371PLP-2-2 |
W371GC-2-4 | Inch | November 2012 | W371PLP-2-4 |
W371GC-4-2 | Inch | June 2013 | W371PLP-4-2 |
W371GC-4-4 | Inch | June 2013 | W371PLP-4-4 |
W371GC-4-6 | Inch | June 2013 | W371PLP-4-6 |
W371GC-5/32-1 | Inch | November 2012 | N/A |
W371GC-5/32-2 | Inch | June 2013 | W371PLP-5/32-2 |
W371GC-5/32-4 | Inch | November 2012 | W371PLP-5/32-4 |
W371GC-5-2 | Inch | November 2012 | W371PLP-5-2 |
W371GC-5-6 | Inch | November 2012 | W371PLP-5-6 |
W371GC-6-2 | Inch | June 2013 | W371PLP-6-2 |
W371GC-6-4 | Inch | June 2013 | W371PLP-6-4 |
W371GC-6-6 | Inch | June 2013 | W371PLP-6-6 |
W371GC-6-8 | Inch | June 2013 | W371PLP-6-8 |
W371GC-8-4 | Inch | November 2012 | W371PLP-8-4 |
W371GC-8-6 | Inch | June 2013 | W371PLP-8-6 |
W371GC-8-8 | Inch | June 2013 | W371PLP-8-8 |
W372GC-2-2 | Inch | November 2012 | W372PLP-2-2 |
W372GC-2-4 | Inch | June 2013 | W372PLP-2-4 |
W372GC-3-2 | Inch | June 2013 | W372PLP-3-2 |
W372GC-3-4 | Inch | June 2013 | N/A |
W372GC-4-2 | Inch | June 2013 | W372PLP-4-2 |
W372GC-4-4 | Inch | June 2013 | W372PLP-4-4 |
W372GC-4-6 | Inch | June 2013 | W372PLP-4-6 |
W372GC-5/32-2 | Inch | June 2013 | W372PLP-5/32-2 |
W372GC-5-2 | Inch | June 2013 | W372PLP-5-2 |
W372GC-5-4 | Inch | June 2013 | W372PLP-5-4 |
W372GC-5-6 | Inch | June 2013 | W372PLP-5-6 |
W372GC-6-2 | Inch | June 2013 | W372PLP-6-2 |
W372GC-6-4 | Inch | June 2013 | W372PLP-6-4 |
W372GC-6-6 | Inch | June 2013 | W372PLP-6-6 |
W372GC-6-8 | Inch | June 2013 | W372PLP-6-8 |
W372GC-8-4 | Inch | June 2013 | W372PLP-8-4 |
W372GC-8-6 | Inch | June 2013 | W372PLP-8-6 |
W372GC-8-8 | Inch | June 2013 | W372PLP-8-8 |
W68GC-2-1 | Inch | June 2013 | W68PLP-2-1 |
W68GC-2-2 | Inch | June 2013 | W68PLP-2-2 |
W68GC-2-4 | Inch | June 2013 | W68PLP-2-4 |
W68GC-3-2 | Inch | June 2013 | W68PLP-3-2 |
W68GC-4-1 | Inch | June 2013 | W68PLP-4-1 |
W68GC-4-2 | Inch | June 2013 | W68PLP-4-2 |
W68GC-4-4 | Inch | June 2013 | W68PLP-4-4 |
W68GC-4-6 | Inch | June 2013 | W68PLP-4-6 |
W68GC-5/32-1 | Inch | June 2013 | W68PLP-5/32-1 |
W68GC-5/32-2 | Inch | June 2013 | W68PLP-5/32-2 |
W68GC-5/32-4 | Inch | June 2013 | W68PLP-5/32-4 |
W68GC-5-2 | Inch | June 2013 | W68PLP-5-2 |
W68GC-5-4 | Inch | June 2013 | W68PLP-5-4 |
W68GC-5-6 | Inch | June 2013 | W68PLP-5-6 |
W68GC-6-2 | Inch | November 2012 | W68PLP-6-2 |
W68GC-6-4 | Inch | June 2013 | W68PLP-6-4 |
W68GC-6-6 | Inch | June 2013 | W68PLP-6-6 |
W68GC-6-8 | Inch | June 2013 | W68PLP-6-8 |
W68GC-8-4 | Inch | June 2013 | W68PLP-8-4 |
W68GC-8-6 | Inch | June 2013 | W68PLP-8-6 |
W68GC-8-6BL | Non-Standard | November 2012 | N/A |
W68GC-8-8 | Inch | June 2013 | W68PLP-8-8 |
YJ63GC6-1/4 | Metric | November 2012 | W368PLP-6M-4R |
YJ63GC6-1/8 | Metric | February 2013 | W368PLP-6M-2R |
YJ63GC6-3/8 | Metric | February 2013 | N/A |
YJ63GC8-1/2 | Metric | November 2012 | N/A |
YJ63GC8-1/4 | Metric | November 2012 | W368PLP-8M-4R |
YJ63GC8-1/8 | Metric | November 2012 | W368PLP-8M-2R |
YJ63GC8-3/8 | Metric | November 2012 | W368PLP-8M-6R |
YJGC10 | Metric | February 2013 | 362PLP-10M |
YJGC12 | Metric | November 2012 | 362PLP-12M |
YJGC4 | Metric | November 2012 | 362PLP-4M |
YJGC6 | Metric | February 2013 | 362PLP-6M |
YJGC8 | Metric | February 2013 | 362PLP-8M |
Download the GC to PLP Cross Reference PDF File.
Download the Parker Catalog 3501E.