Hose whip restraint system | Safety restraining system for pressure hoses
![]() |
![]() |
![]() |
![]() |
When a fitting blows off of a hose, escaping liquid or air can cause the hose to violently whip around. The flailing hose can threaten the safety of bystanders and/or damage equipment. Using the Hose Whip Restraint System greatly improves safety of hydraulic and pneumatic systems by restraining hose movement in the event of a blow-off. Use the Hose Whip Restraint System to prevent hose whip and address related safety concerns. |
The Hose Whip Restraint System consists of two parts – a hose collar, and a cable assembly. The hose collar attaches to the hose and provides a means of attaching the cable assembly to the hose. The cable assembly connects to the hose collar on one end, and to either an adapter or a flange blolt on the other, securing the hose to machinery.
The hose collar is selected based upon the outside diameter (O.D.) of the hose The cable assembly is selected based on the type of hose connection.
The Hose Whip Restraint System has been tested to the operating pressures of the hoses listed in Parker Catalog 4400. The Hose Whip Restraint is not designed to increase the hose's rated pressure, or to add incremental pressure rating to the hose assembly. Your hose/fitting/whip restraint assembly is rated to the pressure of the lowest rated component of the assembly.
Hose collars for Hose Whip Restraint System

Part Number | Min Hose O.D. "A" |
Max Hose O.D. "B" |
Hose Collar Bolt Size* |
||
mm | in | mm | in | ||
WRC1212 | 12 | 0.47 | 12.5 | 0.49 | M6 |
WRC1313 | 13 | 0.51 | 13.5 | 0.53 | M6 |
WRC1415 | 14 | 0.55 | 15 | 0.59 | M6 |
WRC1718 | 17 | 0.67 | 18 | 0.71 | M6 |
WRC1819 | 18 | 0.71 | 19 | 0.75 | M6 |
WRC2021 | 20 | 0.79 | 21 | 0.83 | M6 |
WRC2223 | 22 | 0.87 | 23 | 0.91 | M6 |
WRC2425 | 24 | 0.95 | 25 | 0.98 | M6 |
WRC2526 | 25 | 0.98 | 26 | 1.24 | M6 |
WRC2728 | 27 | 1.06 | 28 | 1.10 | M6 |
WRC2829 | 28 | 1.10 | 29 | 1.14 | M6 |
WRC3031 | 30 | 1.18 | 31 | 1.22 | M6 |
WRC3435 | 34 | 1.34 | 35 | 1.38 | M6 |
WRC3637 | 36 | 1.42 | 37 | 1.46 | M6 |
WRC3839 | 38 | 1.50 | 39 | 1.54 | M6 |
WRC4243 | 42 | 1.65 | 43 | 1.69 | M6 |
WRC4445 | 44 | 1.73 | 45 | 1.77 | M6 |
WRC4547 | 45 | 1.77 | 47 | 1.85 | M8 |
WRC4850 | 48 | 1.89 | 50 | 1.97 | M8 |
WRC5153 | 51 | 2.01 | 53 | 2.09 | M8 |
WRC5456 | 54 | 2.13 | 56 | 2.21 | M8 |
WRC6365 | 63 | 2.48 | 65 | 2.56 | M8 |
WRC6971 | 69 | 2.72 | 71 | 2.78 | M8 |
Hose Whip Restraint System cable assemblies for hoses attached with port adapters
Part Number | Max Working Pressure | “A” | “C” | Grip Plate Bolt Size* | ![]() |
||
(PSI) | mm | in | mm | in | |||
WRA115 | 6525 | 11.5 | 0.45 | 300 | 11.81 | M6 | |
WRA132 | 6525 | 13.2 | 0.52 | 300 | 11.81 | M6 | |
WRA145 | 6525 | 14.5 | 0.57 | 300 | 11.81 | M6 | |
WRA148 | 6525 | 14.8 | 0.58 | 300 | 11.81 | M6 | |
WRA170 | 6453 | 17 | 0.67 | 300 | 11.81 | M6 | |
WRA185 | 6090 | 18.5 | 0.73 | 300 | 11.81 | M6 | |
WRA195 | 6090 | 19.5 | 0.77 | 300 | 11.81 | M6 | |
WRA205 | 6090 | 20.5 | 0.81 | 300 | 11.81 | M6 | |
WRA225 | 6090 | 22.5 | 0.89 | 300 | 11.81 | M6 | |
WRA228 | 6090 | 22.8 | 0.9 | 300 | 11.81 | M6 | |
WRA245 | 6090 | 24.5 | 0.96 | 300 | 11.81 | M6 | |
WRA265 | 6090 | 26.5 | 1.04 | 300 | 11.81 | M6 | |
WRA275 | 6090 | 27.5 | 1.08 | 300 | 11.81 | M6 | |
WRA305 | 6090 | 30.5 | 1.2 | 300 | 11.81 | M6 | |
WRA340S | 6090 | 34 | 1.34 | 450 | 17.72 | M8 | |
WRA340JIC | 6090 | 34 | 1.34 | 450 | 17.72 | M8 | |
WRA365 | 6090 | 36.5 | 1.44 | 450 | 17.72 | M8 | |
WRA415S | 6090 | 41.5 | 1.63 | 450 | 17.72 | M6 | |
WRA415 | 6090 | 41.5 | 1.63 | 450 | 17.72 | M8 | |
WRA425 | 6090 | 42.5 | 1.67 | 450 | 17.72 | M8 | |
WRA455 | 6090 | 45.5 | 1.79 | 450 | 17.72 | M8 | |
WRA480S | 6090 | 48 | 1.89 | 450 | 17.72 | M6 | |
WRA480 | 6090 | 48 | 1.89 | 450 | 17.72 | M8 | |
WRA490 | 6090 | 49 | 1.93 | 450 | 17.72 | M8 | |
WRA525 | 5583 | 52.5 | 2.07 | 450 | 17.72 | M8 | |
WRA600 | 5075 | 60 | 2.36 | 450 | 17.72 | M8 | |
WRA640 | 5075 | 64 | 2.52 | 450 | 17.72 | M8 |
Hose Whip Restraint System cable assemblies for hoses attached with flange connections
|
![]() |
* Bolt size on collar must match the WRA or WRF bolt size.
Hose Whip Restraint Selection Guide
The Hose Whip Restraint Selection Guide makes it easy to select the right collar and cable assembly based on Parker hose and adapters or flanges used. It also reiterates the steps needed to identify the right parts for use with any hoses, adapters, or flanges not specifically listed in the guide.
IMPORTANT! The Hose Whip Restraint is not to be used in place of proper hose crimping procedures as outlined in Parker Catalog 4400. Exceeding the maximum operating pressure of the hose jeopardizes the proper operation of the Hose Whip Restraint System.
How to Order
- Visit One of Our ParkerStores.
- Visit Our eStore.
- Request a Quote.
IMPORTANT!
Hose and hose fittings series must be correctly matched. Using any fittings other than those specifically designated by the hose manufacturer for use with each specific hose can lead to hose assembly failure. Hose assembly failures have lead to damage, injury and death.
WARNING: This product can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
AVAILABLE HOSE STYLES
Select from the list below to navigate to a specific category...
- Air & general purpose hoses
- Aircraft fuel hoses
- Automotive hoses
- CNG hoses
- Fleet/truck hoses
- Multi-purpose hoses
- Food handling hoses
- Fire supression hoses
- Material handling hoses
- Petroleum dispenser hoses
- Specialty hoses
- Steam hoses
- Welding hoses
- Hose Accessories - Sleeves, shields, whip restraints...